Inst Id: | 800000063984 | Legal Name: | EVERGREEN CHARTER SCHOOL |
Popular Name: | EVERGREEN CHARTER SCHOOL | Corporate Name: | |
Label Name: | EVERGREEN CHARTER SCHOOL | Type of Incorporation: | |
Inactive?: | N | SED Code: | 280201860947 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2009 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 28 | |
Non Public Registration Desc: | County Desc: | NASSAU | |
Non Public Registration Start Date: | School Dist Of Location: | 280201 | |
Dist Type Desc: | MAJOR | County of School Dist Code: | 28 |
SDL Description: | HEMPSTEAD UFSD | Record Type Code: | 9 |
Active Date: | 07/01/2009 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | LARGE CENTRAL DISTRICTS AND VILLAGE DISTRICTS | |
Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
EDEN NCES LEA ID: | 3600988 | EDEN NCES SCH ID: | 06137 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 07/01/2009 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 18 | Assembly District Year: | 2010 |
Congressional District #: | 4 | Congressional District Year: | 2010 |
Senate District #: | 6 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000004765 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | EVERGREEN CHARTER SCHOOL | OSC Address Line 1: | 605 PENINSULA BLVD |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | HEMPSTEAD | OSC State: | NY |
OSC Zip: | 11550 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 833124626 | |
CCR / Expiration Date on SEDREF: | 12/09/2021 | DUNS Verified: | Y |
SED Payee Id: | 56913 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 605 PENINSULA BLVD |   | HEMPSTEAD | NY | 11550 | 5424 | US |   |   |   |   |
PHYSICAL | 605 PENINSULA BLVD |   | HEMPSTEAD | NY | 11550 | 5424 | US |   | -73.6291028726 | 40.6974410839 | 7.2 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (516)292-2060 |   | 07/01/2010 |   |
US FAX | (516)292-0575 |   | 07/01/2010 |   |
URL | https://ecsli.org |   | 07/11/2016 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | CHRISTINE |   | WISE | SCHOOL 3-8 TESTING COORDINATOR | 01/12/2017 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | GIL |   | BERNARDINO | BOARD OF TRUSTEE PRESIDENT | 07/01/2009 |   |
CHIEF EXECUTIVE OFFICER | MS. | KAREN |   | LEEPER | ACTING CHARTER SCHOOL LEADER | 07/18/2018 |   |
CHIEF FINANCIAL OFFICER | MS. | LISETT |   | KNOX | DIRECTOR OF FINANCE AND OPERATIONS | 08/21/2017 |   |
DATA PROTECTION OFFICER | MR. | JASON |   | BLACK | DATA PROTECTION OFFICER | 05/28/2020 |   |
DIRECTOR OF SPECIAL ED | MR. | SHAUN |   | SKARIAH | DIRECTOR OF SPECIAL EDUCATION | 07/11/2016 |   |
INFORMATION OFFICER | MS. | CHRISTINE |   | WISE | SCHOOL DATA COORDINATOR | 06/26/2017 |   |
NYSAA TESTING COORDINATOR | MS. | CHRISTINE |   | WISE | SCHOOL NYSAA TESTING COORDINATOR | 01/12/2017 |   |
TITLE I COORDINATOR | MS. | KAREN |   | LEEPER | TITLE I COORDINATOR | 07/06/2012 |   |
Records 1 to 9 of 9
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
GRADE 6 |
GRADE 7 |
GRADE 8 |
GRADE 9 |
FULL DAY KINDERGARTEN |
Records 1 to 10 of 10
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...