Inst Id: | 800000064234 | Legal Name: | HEBREW LANGUAGE ACADEMY CHARTER SCHOOL |
Popular Name: | HEBREW LANGUAGE ACADEMY CS | Corporate Name: | |
Label Name: | HEBREW LANGUAGE ACADEMY | Type of Incorporation: | |
Inactive?: | N | SED Code: | 332200860955 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2009 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 33 | |
Non Public Registration Desc: | County Desc: | KINGS | |
Non Public Registration Start Date: | School Dist Of Location: | 332200 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 33 |
SDL Description: | NYC GEOG DIST 22 | Record Type Code: | 9 |
Active Date: | 07/01/2009 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 3 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | NEW YORK CITY CHANCELLOR OF EDUCATION |
EDEN NCES LEA ID: | 3601003 | EDEN NCES SCH ID: | 06159 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 07/01/2009 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 59 | Assembly District Year: | 2010 |
Congressional District #: | 8 | Congressional District Year: | 2010 |
Senate District #: | 19 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000004756 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | HEBREW LANGUAGE ACADEMY | OSC Address Line 1: | 2186 MILL AVE |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | BROOKLYN | OSC State: | NY |
OSC Zip: | 11234 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 830712092 | |
DUNS Verified: | Y | US ED Unique Entity Identifier (UEI): | W18FVGKLGNM3 |
UEI Verified: | Y | SED Payee Id: | 56965 |
CCR / Expiration Date on SEDREF: | 02/28/2023 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 2186 MILL AVE |   | BROOKLYN | NY | 11234 |   | US |   |   |   |   |
PHYSICAL | 2186 MILL AVE |   | BROOKLYN | NY | 11234 |   | US |   | -73.9138675106 | 40.6125228733 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)377-7200 |   | 07/01/2010 |   |
US FAX | (718)377-7220 |   | 07/01/2009 |   |
info@hlacharterschool.org |   | 03/16/2022 |   | |
URL | www.hlacharterschool.org |   | 07/22/2014 |   |
Records 1 to 4 of 4
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | MARIA |   | ROSEN | SCHOOL 3-8 TESTING COORDINATOR | 10/13/2021 |   |
ADDITIONAL CONTACT | MS. | EMILY |   | FERNANDEZ | ADDITIONAL CONTACT | 10/13/2021 |   |
BOARD OF TRUSTEE PRESIDENT | MRS. | ELLEN |   | GREEN | BOARD OF TRUSTEE PRESIDENT | 10/13/2021 |   |
CHIEF EXECUTIVE OFFICER | MS. | DANIELLA |   | STEINBERG | CHARTER SCHOOL LEADER | 09/25/2020 |   |
DATA PROTECTION OFFICER | MR. | MATT |   | MCSORLEY | DATA PROTECTION OFFICER | 10/13/2021 |   |
DIRECTOR OF OPERATIONS | MS. | LYVETTE |   | ROBLES | DIRECTOR OF OPERATIONS | 10/13/2021 |   |
DIRECTOR OF SPECIAL ED | MS. | CHELSEA |   | HALPERN | DIRECTOR OF SPECIAL EDUCATION | 10/13/2021 |   |
HR ADMINISTRATOR | MR. | JONATHAN |   | WERLE | HR ADMINISTRATOR | 05/16/2022 |   |
INFORMATION OFFICER | MS. | DANIELLA |   | STEINBERG | SCHOOL DATA COORDINATOR | 10/13/2021 |   |
NYSAA TESTING COORDINATOR | MS. | MARIA |   | ROSEN | SCHOOL NYSAA TESTING COORDINATOR | 10/13/2021 |   |
TITLE I COORDINATOR | MS. | DANIELLA |   | STEINBERG | TITLE I COORDINATOR | 10/13/2021 |   |
Records 1 to 11 of 11
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
GRADE 6 |
GRADE 7 |
GRADE 8 |
FULL DAY KINDERGARTEN |
Records 1 to 9 of 9
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...