Inst Id: | 800000067013 | Legal Name: | DR RICHARD IZQUIERDO HEALTH AND SCIENCE CHARTER SCHOOL |
Popular Name: | DR R IZQUIERDO HEALTH/SCIENCE CS | Corporate Name: | |
Label Name: | DR R IZQUIERDO HEALTH/SCIENCE | Type of Incorporation: | |
Inactive?: | N | SED Code: | 321200860965 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2010 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 4 |
Level 2 Tracking Code: | Grade Org Desc: | Junior-Senior High | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 32 | |
Non Public Registration Desc: | County Desc: | BRONX | |
Non Public Registration Start Date: | School Dist Of Location: | 321200 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 32 |
SDL Description: | NYC GEOG DIST 12 | Record Type Code: | 9 |
Active Date: | 07/01/2010 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 3 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | NEW YORK CITY CHANCELLOR OF EDUCATION |
EDEN NCES LEA ID: | 3601027 | EDEN NCES SCH ID: | 06234 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 07/01/2010 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 79 | Assembly District Year: | 2010 |
Congressional District #: | 15 | Congressional District Year: | 2010 |
Senate District #: | 32 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100003581 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | DR RICHARD IZQUIENDO HEATH & SCIENCE CHARTER SCHOOL | OSC Address Line 1: | 800 HOME ST |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | BRONX | OSC State: | NY |
OSC Zip: | 10456 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 962395476 | |
DUNS Verified: | Y | US ED Unique Entity Identifier (UEI): | G4WQNMGET315 |
UEI Verified: | Y | SED Payee Id: | 57080 |
CCR / Expiration Date on SEDREF: | 01/02/2023 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 800 HOME ST-RM 205 |   | BRONX | NY | 10456 |   | US |   |   |   |   |
PHYSICAL | 800 HOME ST-RM 205 |   | BRONX | NY | 10456 |   | US |   | -73.9006720646 | 40.8277475264 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)378-0490 |   | 07/01/2010 |   |
US FAX | (718)378-0492 |   | 07/01/2010 |   |
Admissions@DrIzquierdoCS.org |   | 03/16/2022 |   | |
URL | www.healthscienceschool.org |   | 03/13/2013 |   |
Records 1 to 4 of 4
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | SANDRA |   | BYNUM | SCHOOL 3-8 TESTING COORDINATOR | 08/16/2022 |   |
ADDITIONAL CONTACT | MS. | MIGDALIA |   | ORTIZ | EXECUTIVE ASSISTANT | 08/16/2022 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | DUARNE |   | OLLER | BOARD OF TRUSTEE CHAIR | 07/06/2012 |   |
CHIEF EXECUTIVE OFFICER | MS. | FRANCINE |   | CRUZ | CHARTER SCHOOL LEADER | 07/14/2020 |   |
CHIEF FINANCIAL OFFICER | MR. | DERIAN |   | DE LA TORRE | CFO | 08/16/2022 |   |
DATA PROTECTION OFFICER | MR. | JOSHUA |   | SIERRA | DATA PROTECTION OFFICER | 05/31/2020 |   |
DIRECTOR OF OPERATIONS | MR. | ELDWIN |   | FERNANDEZ | DIRECTOR OF OPERATIONS | 08/16/2022 |   |
DIRECTOR OF SPECIAL ED | MS. | ALDYS |   | ARIAS | DIRECTOR OF SPECIAL EDUCATION | 08/16/2022 |   |
HR ADMINISTRATOR | MS. | SHEILA |   | PAGAN | HR ADMNISTRATOR | 08/16/2022 |   |
INFORMATION OFFICER | MR. | TRISTAN |   | BROWN | SCHOOL DATA COORDINATOR | 08/16/2022 |   |
NYSAA TESTING COORDINATOR | MS. | ALDYS |   | ARIAS | SCHOOL NYSAA TESTING COORDINATOR | 08/16/2022 |   |
TITLE I COORDINATOR | MS. | BEATRIZ |   | SZMURLO | TITLE I COORDINATOR | 08/16/2022 |   |
Records 1 to 12 of 12
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 10 |
GRADE 11 |
GRADE 12 |
GRADE 6 |
GRADE 7 |
GRADE 8 |
GRADE 9 |
Records 1 to 7 of 7
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...