Inst Id: | 800000067032 | Legal Name: | RENAISSANCE CHARTER HIGH SCHOOL FOR INNOVATION |
Popular Name: | RENAISSANCE CHARTER HS-INNOVATION | Corporate Name: | |
Label Name: | RENAISSANCE CHARTER HS-INNOV | Type of Incorporation: | |
Inactive?: | N | SED Code: | 310400860968 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2010 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 5 |
Level 2 Tracking Code: | Grade Org Desc: | Senior High | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 31 | |
Non Public Registration Desc: | County Desc: | NEW YORK | |
Non Public Registration Start Date: | School Dist Of Location: | 310400 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 31 |
SDL Description: | NYC GEOG DIST 4 | Record Type Code: | 9 |
Active Date: | 07/01/2010 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 3 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | NEW YORK CITY CHANCELLOR OF EDUCATION |
EDEN NCES LEA ID: | 3601036 | EDEN NCES SCH ID: | 06225 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 07/01/2010 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 68 | Assembly District Year: | 2010 |
Congressional District #: | 13 | Congressional District Year: | 2010 |
Senate District #: | 29 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000049364 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | RENAISSANCE CHARTER HIGH SCHOOL FOR INNOVATION | OSC Address Line 1: | 410 E 10TH ST 2ND FL |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | NEW YORK | OSC State: | NY |
OSC Zip: | 10009 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 961603284 | |
CCR / Expiration Date on SEDREF: | 02/08/2022 | DUNS Verified: | Y |
SED Payee Id: | 57131 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 410 E 100TH ST-2ND FL |   | NEW YORK | NY | 10029 | 6604 | US |   |   |   |   |
PHYSICAL | 410 E 100TH ST-2ND FL |   | NEW YORK | NY | 10029 | 6604 | US |   | -73.9424570772 | 40.7852154158 | 7.2 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (212)722-5871 |   | 07/01/2010 |   |
US FAX | (646)430-8555 |   | 07/10/2010 |   |
info@innovationhighschool.org |   | 11/14/2018 |   | |
URL | www.innovationhighschool.org |   | 03/25/2015 |   |
Records 1 to 4 of 4
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
BOARD OF TRUSTEE PRESIDENT | MR. | GEORGE |   | SARKISSIAN | BOARD OF TRUSTEE PRESIDENT | 08/23/2016 |   |
CHIEF EXECUTIVE OFFICER | MR. | STEPHEN |   | FALLA RIFF | EXECUTIVE DIRECTOR | 07/19/2012 |   |
CHIEF FINANCIAL OFFICER | MS. | DEBORAH |   | DAGIAU | ASSOCIATE DIRECTOR OF FINANCE | 07/15/2014 |   |
DATA PROTECTION OFFICER | MR. | MATTHEW |   | BOYLE | DATA PROTECTION OFFICER | 10/29/2020 |   |
DIRECTOR OF SPECIAL ED | VACANT | VACANT |   | VACANT | DIRECTOR OF SPECIAL EDUCATION | 07/15/2014 |   |
INFORMATION OFFICER | MR. | STEPHEN |   | FALLA RIFF | SCHOOL DATA COORDINATOR | 07/15/2014 |   |
NYSAA TESTING COORDINATOR | MR. | STEPHEN |   | FALLA RIFF | SCHOOL NYSAA TESTING COORDINATOR | 02/16/2016 |   |
SCHOOL ADMINISTRATOR | MR. | TERENCE |   | JOSEPH | CHARTER SCHOOL LEADER | 03/07/2014 |   |
TITLE I COORDINATOR | MR. | TERENCE |   | JOSEPH | TITLE I COORDINATOR | 03/07/2014 |   |
Records 1 to 9 of 9
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 10 |
GRADE 11 |
GRADE 12 |
GRADE 9 |
Records 1 to 4 of 4
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...