Inst Id: | 800000067237 | Legal Name: | ICAHN CHARTER SCHOOL 5 |
Popular Name: | ICAHN CHARTER SCHOOL 5 | Corporate Name: | |
Label Name: | ICAHN CHARTER SCHOOL 5 | Type of Incorporation: | |
Inactive?: | N | SED Code: | 321100860982 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2011 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 32 | |
Non Public Registration Desc: | County Desc: | BRONX | |
Non Public Registration Start Date: | School Dist Of Location: | 321100 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 32 |
SDL Description: | NYC GEOG DIST 11 | Record Type Code: | 9 |
Active Date: | 07/01/2011 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601049 | EDEN NCES SCH ID: | 06265 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 07/01/2010 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 80 | Assembly District Year: | 2010 |
Congressional District #: | 14 | Congressional District Year: | 2010 |
Senate District #: | 34 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100002524 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | ICAHN CHARTER SCHOOL 5 | OSC Address Line 1: | 1500 PELHAM PARKWAY SOUTH |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | BRONX | OSC State: | NY |
OSC Zip: | 10461 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 832296417 | |
CCR / Expiration Date on SEDREF: | 10/11/2018 | DUNS Verified: | Y |
SED Payee Id: | 59786 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 1500 PELHAM PKWY S |   | BRONX | NY | 10461 |   | US |   |   |   |   |
PHYSICAL | 1500 PELHAM PKWY S |   | BRONX | NY | 10461 |   | US |   | -73.8431725696 | 40.8568264372 | 7.2 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)828-0034 |   | 07/01/2010 |   |
US FAX | (718)828-0664 |   | 07/01/2010 |   |
URL | www.icahncharterschool5.org |   | 04/17/2013 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | DANIELLE |   | MASI | SCHOOL 3-8 TESTING COORDINATOR | 08/08/2017 |   |
BOARD OF TRUSTEE PRESIDENT | MS. | GAIL |   | GOLDEN-ICAHN | BOARD OF TRUSTEE PRESIDENT | 07/12/2016 |   |
CHIEF EXECUTIVE OFFICER | MS. | DANIELLE |   | MASI | CHARTER SCHOOL LEADER | 08/08/2017 |   |
CHIEF FINANCIAL OFFICER | MR. | RICHARD |   | SANTIAGO | CFO | 06/15/2012 |   |
DATA PROTECTION OFFICER | MS. | DANIELLE |   | MASI | DATA PROTECTION OFFICER | 06/12/2020 |   |
INFORMATION OFFICER | MS. | DANIELLE |   | MASI | SCHOOL DATA COORDINATOR | 08/08/2017 |   |
NYSAA TESTING COORDINATOR | MS. | DANIELLE |   | MASI | SCHOOL NYSAA TESTING COORDINATOR | 08/08/2017 |   |
TITLE I COORDINATOR | MS. | DANIELLE |   | MASI | TITLE I COORDINATOR | 08/08/2017 |   |
Records 1 to 8 of 8
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
GRADE 6 |
GRADE 7 |
GRADE 8 |
FULL DAY KINDERGARTEN |
Records 1 to 9 of 9
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...