SEDREF - Core Information on SED Institutions
| Inst Id: | 800000067492 | Legal Name: | WEST BUFFALO CHARTER SCHOOL |
| Popular Name: | WEST BUFFALO CHARTER SCHOOL | Corporate Name: | |
| Label Name: | WEST BUFFALO CHARTER SCHOOL | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 140600860986 |
| Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2012 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
| Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
| SORIS Inst ID: | SORIS Inst Name: | ||
| OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
| Non Public Registration Code: | County Code: | 14 | |
| Non Public Registration Desc: | County Desc: | ERIE | |
| Non Public Registration Start Date: | School Dist Of Location: | 140600 | |
| Dist Type Desc: | BIG 5 | County of School Dist Code: | 14 |
| SDL Description: | BUFFALO CITY SD | Record Type Code: | 9 |
| Active Date: | 07/01/2012 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
| Inactive Date: | Comm Dist Type: | LARGE CITIES | |
| Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
| Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
| EDEN NCES LEA ID: | 3601055 | EDEN NCES SCH ID: | 06298 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | Transfer School Indicator: | ||
| CSE Placement Eligible: | Medicaid Provider Number: | ||
| Established Date: | 07/01/2010 | Successor INST Id: | |
| Parent INST Id: | Successor Name: | ||
| Parent Name: | |||
| Assembly District #: | 149 | Assembly District Year: | 2010 |
| Congressional District #: | 26 | Congressional District Year: | 2010 |
| Senate District #: | 60 | Senate District Year: | 2010 |
| OSC Vendor ID on SEDREF: | 1100016834 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | WEST BUFFALO CHARTER SCHOOL | OSC Address Line 1: | 113 LAFAYETTE AVENUE |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | BUFFALO | OSC State: | NY |
| OSC Zip: | 14213 | OSC Country: | USA |
| OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
| OSC Small Business Classification: | N | SED Approved For Payment: | Y |
| EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
| SED Not For Profit: | DUNS Number on SEDREF: | 078284110 | |
| CCR / Expiration Date on SEDREF: | 01/25/2022 | DUNS Verified: | Y |
| SED Payee Id: | 59907 | ||
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAILING | 113 LAFAYETTE AVE |   | BUFFALO | NY | 14213 |   | US |   |   |   |   |
| PHYSICAL | 113 LAFAYETTE AVE |   | BUFFALO | NY | 14213 |   | US |   | -78.8945748445 | 42.9199504965 | 7.2 |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (716)923-1534 |   | 08/17/2012 |   |
| US FAX | (716)768-0980 |   | 08/17/2012 |   |
| URL | www.westbuffalocharter.org |   | 03/13/2013 |   |
Records 1 to 3 of 3
| Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
|---|---|---|---|---|---|---|---|
| 3-8 TESTING COORDINATOR | MS. | ERIN |   | CLIFFORD | SCHOOL 3-8 TESTING COORDINATOR | 07/22/2019 |   |
| BOARD OF TRUSTEE PRESIDENT | MR. | PETER |   | HEFFLEY | BOARD OF TRUSTEE PRESIDENT | 08/25/2020 |   |
| CHIEF EXECUTIVE OFFICER | MS. | ANDREA |   | TODORO | CHARTER SCHOOL LEADER | 03/26/2012 |   |
| CHIEF FINANCIAL OFFICER | MS. | ELIZABETH |   | STERNS | CFO | 06/15/2012 |   |
| DATA PROTECTION OFFICER | MS. | ELIZABETH |   | STERNS | DATA PROTECTION OFFICER | 06/03/2020 |   |
| DIRECTOR OF OPERATIONS | MS. | ELIZABETH |   | STERNS | DIRECTOR OF OPERATIONS | 02/02/2016 |   |
| DIRECTOR OF SPECIAL ED | MS. | MELISSA |   | MINEAR | SPECIAL EDUCATION COORDINATOR | 07/10/2013 |   |
| INFORMATION OFFICER | MS. | ELIZABETH |   | STERNS | SCHOOL DATA COORDINATOR | 07/01/2013 |   |
| NYSAA TESTING COORDINATOR | MS. | MELISSA |   | MINEAR | SCHOOL NYSAA TESTING COORDINATOR | 07/22/2019 |   |
| TITLE I COORDINATOR | MS. | ELIZABETH |   | STERNS | TITLE I COORDINATOR | 07/01/2013 |   |
Records 1 to 10 of 10
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
| PMIS INDICATOR | Y |
Records 1 to 6 of 6
| GRADE 1 |
| GRADE 2 |
| GRADE 3 |
| GRADE 4 |
| GRADE 5 |
| GRADE 6 |
| GRADE 7 |
| GRADE 8 |
| FULL DAY KINDERGARTEN |
| UNGRADED ELEMENTARY |
| UNGRADED SECONDARY |
Records 1 to 11 of 11
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...