Inst Id: | 800000067494 | Legal Name: | CULTURAL ARTS ACADEMY CHARTER SCHOOL AT SPRING CREEK |
Popular Name: | CULTURAL ARTS ACADEMY-SPRING CREEK | Corporate Name: | |
Label Name: | CULTURAL ARTS-SPRING CREEK | Type of Incorporation: | |
Inactive?: | N | SED Code: | 331800860988 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2010 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 33 | |
Non Public Registration Desc: | County Desc: | KINGS | |
Non Public Registration Start Date: | School Dist Of Location: | 331800 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 33 |
SDL Description: | NYC GEOG DIST 18 | Record Type Code: | 9 |
Active Date: | 07/01/2010 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 3 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | NEW YORK CITY CHANCELLOR OF EDUCATION |
EDEN NCES LEA ID: | 3601014 | EDEN NCES SCH ID: | 06171 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 07/01/2010 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 58 | Assembly District Year: | 2010 |
Congressional District #: | 8 | Congressional District Year: | 2010 |
Senate District #: | 19 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100025660 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | CULTURAL ARTS ACADEMY CHARTER SCHOOL AT SPRING CREEK | OSC Address Line 1: | 1400 LINDEN BLVD |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | BROOKLYN | OSC State: | NY |
OSC Zip: | 11212 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 043058089 | |
CCR / Expiration Date on SEDREF: | DUNS Verified: | Y | |
SED Payee Id: | 57114 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 1400 LINDEN BLVD |   | BROOKLYN | NY | 11212 |   | US |   |   |   |   |
PHYSICAL | 1400 LINDEN BLVD |   | BROOKLYN | NY | 11212 |   | US |   | -73.9083667043 | 40.6541956204 | 7.2 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)683-3300 |   | 07/01/2010 |   |
US FAX | (718)272-1330 |   | 07/01/2010 |   |
URL | www.culturalartsacademy.org |   | 03/13/2013 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | JOY |   | THOMPSON | SCHOOL 3-8 TESTING COORDINATOR | 08/22/2016 |   |
BOARD OF TRUSTEE PRESIDENT | DR. | A R |   | BERNARD | BOARD OF TRUSTEE PRESIDENT | 07/01/2010 |   |
CHIEF EXECUTIVE OFFICER | DR. | LAURIE | B | MIDGETTE | CHARTER SCHOOL LEADER | 07/01/2010 |   |
CHIEF FINANCIAL OFFICER | MR. | STU |   | SABAL | CFO | 06/27/2012 |   |
DATA PROTECTION OFFICER | MS. | RAQUEL | L | SCOTT | DATA PROTECTION OFFICER | 05/31/2020 |   |
DIRECTOR OF SPECIAL ED | MS. | RACHEL |   | CHARLES-PIERRE | DIRECTOR OF SPECIAL EDUCATION | 07/01/2010 |   |
INFORMATION OFFICER | DR. | LAURIE | B | MIDGETTE | SCHOOL INFORMATION OFFICER | 07/01/2010 |   |
NYSAA TESTING COORDINATOR | MS. | JOY |   | THOMPSON | SCHOOL NYSAA TESTING COORDINATOR | 08/22/2016 |   |
TITLE I COORDINATOR | MR. | GRAY | N | STEWART | TITLE I COORDINATOR | 07/22/2014 |   |
Records 1 to 9 of 9
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
FULL DAY KINDERGARTEN |
Records 1 to 6 of 6
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...