Inst Id: | 800000067651 | Legal Name: | UNIVERSITY PREPARATORY CHARTER SCHOOL FOR YOUNG MEN |
Popular Name: | UNIVERSITY PREP CHAR SCH-YOUNG MEN | Corporate Name: | |
Label Name: | UNIVERSITY PREP CHAR SCH-YOU | Type of Incorporation: | |
Inactive?: | N | SED Code: | 261600860985 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2010 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 4 |
Level 2 Tracking Code: | Grade Org Desc: | Junior-Senior High | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 26 | |
Non Public Registration Desc: | County Desc: | MONROE | |
Non Public Registration Start Date: | School Dist Of Location: | 261600 | |
Dist Type Desc: | BIG 5 | County of School Dist Code: | 26 |
SDL Description: | ROCHESTER CITY SD | Record Type Code: | 9 |
Active Date: | 07/01/2010 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | LARGE CITIES | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601008 | EDEN NCES SCH ID: | 06204 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 07/01/2010 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 136 | Assembly District Year: | 2010 |
Congressional District #: | 25 | Congressional District Year: | 2010 |
Senate District #: | 56 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000045176 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | UNIVERSITY PREPARATORY CHARTERSCHOOL FORBOYS | OSC Address Line 1: | 1290 LAKE AVENUE |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | ROCHESTER | OSC State: | NY |
OSC Zip: | 14613 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 051080271 | |
CCR / Expiration Date on SEDREF: | 10/26/2021 | DUNS Verified: | Y |
SED Payee Id: | 57070 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 1290 LAKE AVE |   | ROCHESTER | NY | 14613 | 1230 | US |   |   |   |   |
PHYSICAL | 1290 LAKE AVE |   | ROCHESTER | NY | 14613 | 1230 | US |   | -77.6342526605 | 43.1868693868 | 6.2 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (585)672-1280 |   | 07/15/2014 |   |
US FAX | (585)458-2732 |   | 07/15/2014 |   |
URL | www.upreprochester.org |   | 03/13/2013 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | TRACY |   | DELGREGO | SCHOOL 3-8 TESTING COORDINATOR | 11/13/2018 |   |
ADDITIONAL CONTACT | MR. | KEVIN |   | KLEIN | PRINCIPAL | 07/22/2019 |   |
BOARD OF TRUSTEE PRESIDENT | DR. | EDWARD |   | YANSEN | BOARD OF TRUSTEE PRESIDENT | 11/13/2018 |   |
CHIEF EXECUTIVE OFFICER | MR. | WALTER |   | LARKIN | CHARTER SCHOOL LEADER | 06/13/2019 |   |
CHIEF FINANCIAL OFFICER | MR. | WALTER |   | LARKIN | CFO | 07/22/2019 |   |
DATA PROTECTION OFFICER | MR. | ALAN |   | THORNE | DATA PROTECTION OFFICER | 06/03/2020 |   |
DIRECTOR OF OPERATIONS | MS. | SUKI |   | CINTRON | DIRECTOR OF OPERATIONS | 07/22/2019 |   |
DIRECTOR OF SPECIAL ED | MS. | TRACY |   | DELGREGO | DIRECTOR OF SPECIAL EDUCATION | 11/13/2018 |   |
INFORMATION OFFICER | MR. | KEVIN |   | KLEIN | SCHOOL DATA COORDINATOR | 07/22/2019 |   |
NYSAA TESTING COORDINATOR | MR. | KEVIN |   | KLEIN | SCHOOL NYSAA TESTING COORDINATOR | 07/22/2019 |   |
TITLE I COORDINATOR | MR. | KEVIN |   | KLEIN | TITLE I COORDINATOR | 07/22/2019 |   |
Records 1 to 11 of 11
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
PMIS INDICATOR | Y |
Records 1 to 6 of 6
GRADE 10 |
GRADE 11 |
GRADE 12 |
GRADE 7 |
GRADE 8 |
GRADE 9 |
Records 1 to 6 of 6
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...