Inst Id: | 800000070171 | Legal Name: | ACHIEVEMENT FIRST ASPIRE CHARTER SCHOOL |
Popular Name: | ACHIEVEMENT FIRST ASPIRE CHARTER | Corporate Name: | |
Label Name: | ACHIEVEMENT FIRST ASPIRE CHA | Type of Incorporation: | |
Inactive?: | N | SED Code: | 331900860993 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2013 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 33 | |
Non Public Registration Desc: | County Desc: | KINGS | |
Non Public Registration Start Date: | School Dist Of Location: | 331900 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 33 |
SDL Description: | NYC GEOG DIST 19 | Record Type Code: | 9 |
Active Date: | 07/01/2013 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601109 | EDEN NCES SCH ID: | 06421 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 07/01/2012 | Successor INST Id: | |
Parent INST Id: | 800000090210 | Successor Name: | |
Parent Name: | ACHIEVEMENT FIRST BROOKLYN CHARTER | ||
Assembly District #: | 60 | Assembly District Year: | 2010 |
Congressional District #: | 8 | Congressional District Year: | 2010 |
Senate District #: | 19 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100095015 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | ACHIEVEMENT FIRST ASPIRE CHARTER SCHOOL | OSC Address Line 1: | 982 HEGEMAN AVE 5TH FL |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | BROOKLYN | OSC State: | NY |
OSC Zip: | 11208 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 078840520 | |
CCR / Expiration Date on SEDREF: | 11/14/2020 | DUNS Verified: | Y |
SED Payee Id: | 60299 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 982 HEGEMAN AVE |   | BROOKLYN | NY | 11208 |   | US |   |   |   |   |
PHYSICAL | 982 HEGEMAN AVE |   | BROOKLYN | NY | 11208 |   | US |   | -73.8764034242 | 40.666248127 | 0 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (347)838-0205 |   | 06/12/2013 |   |
US FAX | (718)228-8839 |   | 01/28/2016 |   |
infonyc@achievementfirst.org |   | 07/01/2010 |   | |
URL | www.achievementfirst.org |   | 07/01/2010 |   |
Records 1 to 4 of 4
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MR. | EMILE |   | SESSION | SCHOOL 3-8 TESTING COORDINATOR | 07/19/2017 |   |
ADDITIONAL CONTACT | MS. | JANINE |   | FRASER | ADDITIONAL CONTACT | 08/12/2020 |   |
BOARD OF TRUSTEE PRESIDENT | MS. | DEBORAH |   | SHANLEY | BOARD OF TRUSTEE PRESIDENT | 05/12/2016 |   |
CHIEF EXECUTIVE OFFICER | MR. | JORDAN |   | HARDY | CHARTER SCHOOL LEADER | 08/12/2020 |   |
CHIEF FINANCIAL OFFICER | MR. | VICTOR |   | DELAPAZZ | CFO | 07/19/2017 |   |
DATA PROTECTION OFFICER | MS. | MAURA |   | BONANNI | DATA PROTECTION OFFICER | 06/08/2020 |   |
DIRECTOR OF OPERATIONS | MR. | AMARI |   | THOMAS | DIRECTOR OF OPERATIONS | 08/12/2020 |   |
DIRECTOR OF SPECIAL ED | MS. | CHRISTINA |   | BRAGANZA | DIRECTOR OF SPECIAL EDUCATION | 07/19/2017 |   |
INFORMATION OFFICER | MR. | AMARI |   | THOMAS | SCHOOL DATA COORDINATOR | 08/12/2020 |   |
NYSAA TESTING COORDINATOR | MR. | EMILE |   | SESSION | SCHOOL NYSAA TESTING COORDINATOR | 07/19/2017 |   |
SCHOOL ADMINISTRATOR | VACANT | VACANT |   | VACANT | CHARTER SCHOOL CO-LEADER | 08/12/2020 |   |
TITLE I COORDINATOR | MR. | AMARI |   | THOMAS | TITLE I COORDINATOR | 08/12/2020 |   |
Records 1 to 12 of 12
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
GRADE 6 |
GRADE 7 |
GRADE 8 |
FULL DAY KINDERGARTEN |
Records 1 to 9 of 9
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...