Inst Id: | 800000070172 | Legal Name: | AMANI PUBLIC CHARTER SCHOOL |
Popular Name: | AMANI PUBLIC CHARTER SCHOOL | Corporate Name: | |
Label Name: | AMANI PUBLIC CS | Type of Incorporation: | |
Inactive?: | N | SED Code: | 660900861000 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2011 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 2 |
Level 2 Tracking Code: | Grade Org Desc: | Middle | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 66 | |
Non Public Registration Desc: | County Desc: | WESTCHESTER | |
Non Public Registration Start Date: | School Dist Of Location: | 660900 | |
Dist Type Desc: | MAJOR | County of School Dist Code: | 66 |
SDL Description: | MT VERNON CITY SD | Record Type Code: | 9 |
Active Date: | 07/01/2011 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | MEDIUM CITIES | |
Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
EDEN NCES LEA ID: | 3601051 | EDEN NCES SCH ID: | 06291 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 07/01/2011 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 89 | Assembly District Year: | 2010 |
Congressional District #: | 16 | Congressional District Year: | 2010 |
Senate District #: | 36 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100011953 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | AMANI PUBLIC CHARTER SCHOOL | OSC Address Line 1: | 261 E LINCOLN AVE |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | MOUNT VERNON | OSC State: | NY |
OSC Zip: | 10552 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 968686274 | |
DUNS Verified: | Y | US ED Unique Entity Identifier (UEI): | FBKDCV9J6YC5 |
UEI Verified: | Y | SED Payee Id: | 58626 |
CCR / Expiration Date on SEDREF: | 11/14/2022 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 60 S 3RD AVE |   | MOUNT VERNON | NY | 10550 |   | US |   |   |   |   |
PHYSICAL | 60 S 3RD AVE |   | MOUNT VERNON | NY | 10550 |   | US |   | -73.8281767525 | 40.9185847226 | 7.2 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (914)668-2553 |   | 08/10/2016 |   |
US FAX | (914)699-0839 |   | 07/01/2011 |   |
URL | www.amanicharter.org |   | 03/13/2013 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MR. | BRUCE |   | TANNER | SCHOOL 3-8 TESTING COORDINATOR | 07/29/2020 |   |
ADDITIONAL CONTACT | MR. | JAMELL |   | SCOTT | PRINCIPAL | 07/29/2020 |   |
BOARD OF TRUSTEE PRESIDENT | MS. | TAMARA |   | HOUSTON | BOARD OF TRUSTEE PRESIDENT | 03/09/2022 |   |
CHIEF EXECUTIVE OFFICER | MS. | DEBRA |   | STERN | CHARTER SCHOOL LEADER | 06/15/2012 |   |
CHIEF FINANCIAL OFFICER | MR. | PHILIP |   | SALMON | CFO | 01/11/2017 |   |
DATA PROTECTION OFFICER | MR. | KARL |   | EASON | DATA PROTECTION OFFICER | 06/03/2020 |   |
DIRECTOR OF OPERATIONS | MR. | BRUCE |   | TANNER | DIRECTOR OF OPERATIONS | 08/10/2016 |   |
DIRECTOR OF SPECIAL ED | MS. | LORICE |   | TOWNSEND | DIRECTOR OF SPECIAL EDUCATION | 07/29/2020 |   |
HR ADMINISTRATOR | MR. | PHILIP |   | SALMON | HR ADMINISTRATOR | 05/16/2022 |   |
INFORMATION OFFICER | MS. | AMIELL |   | COBB | SCHOOL DATA COORDINATOR | 11/13/2018 |   |
NYSAA TESTING COORDINATOR | MS. | LORICE |   | TOWNSEND | SCHOOL NYSAA TESTING COORDINATOR | 07/29/2020 |   |
TITLE I COORDINATOR | MS. | LORICE |   | TOWNSEND | TITLE I COORDINATOR | 10/06/2017 |   |
Records 1 to 12 of 12
Usage | Usage Ind |
---|---|
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
PMIS INDICATOR | Y |
Records 1 to 5 of 5
GRADE 5 |
GRADE 6 |
GRADE 7 |
GRADE 8 |
Records 1 to 4 of 4
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...