Inst Id: | 800000070173 | Legal Name: | SUCCESS ACADEMY CHARTER SCHOOL - BED STUY 1 |
Popular Name: | SUCCESS ACADEMY CHARTER-BED STUY 1 | Corporate Name: | |
Label Name: | SUCCESS ACADEMY-BED STUY 1 | Type of Incorporation: | |
Inactive?: | N | SED Code: | 331400861007 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2011 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 33 | |
Non Public Registration Desc: | County Desc: | KINGS | |
Non Public Registration Start Date: | School Dist Of Location: | 331400 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 33 |
SDL Description: | NYC GEOG DIST 14 | Record Type Code: | 9 |
Active Date: | 07/01/2011 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601054 | EDEN NCES SCH ID: | 06295 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 07/01/2011 | Successor INST Id: | |
Parent INST Id: | 800000081207 | Successor Name: | |
Parent Name: | SUCCESS ACADEMY CHARTER SCHOOLS-NYC | ||
Assembly District #: | 56 | Assembly District Year: | 2010 |
Congressional District #: | 8 | Congressional District Year: | 2010 |
Senate District #: | 18 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000004835 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | HARLEM SUCCESS ACADEMY CHARTER SCHOOL 3 | OSC Address Line 1: | 95 PINE ST 6TH FL |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | NEW YORK | OSC State: | NY |
OSC Zip: | 10005-3917 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 961730988 | |
CCR / Expiration Date on SEDREF: | 06/22/2020 | DUNS Verified: | Y |
SED Payee Id: | 59787 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 70 TOMPKINS AVE-2ND FL |   | BROOKLYN | NY | 11206 | 5616 | US |   |   |   |   |
PHYSICAL | 70 TOMPKINS AVE-2ND FL |   | BROOKLYN | NY | 11206 | 5616 | US |   | -73.9471137721 | 40.6969216913 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)635-3294 |   | 07/14/2016 |   |
US FAX | (646)964-6598 |   | 12/13/2011 |   |
URL | www.successacademies.org |   | 04/17/2013 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | ARIANA |   | VLACHOS | SCHOOL 3-8 TESTING COORDINATOR | 09/11/2020 |   |
ADDITIONAL CONTACT | MR. | DAN |   | SOLEIMANI | CONFLICT RESOLUTION ADVISOR | 07/25/2014 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | SAMUEL |   | COLE | BOARD OF TRUSTEE PRESIDENT | 07/25/2014 |   |
BOARD OF TRUSTEE PRESIDENT | VACANT | VACANT |   | VACANT | BOARD OF TRUSTEE CO-PRESIDENT | 07/25/2014 |   |
CHIEF EXECUTIVE OFFICER | MS. | ARIANA |   | VLACHOS | CHARTER SCHOOL LEADER | 08/03/2020 |   |
CHIEF FINANCIAL OFFICER | VACANT | VACANT |   | VACANT | MSA CFO | 06/14/2012 |   |
DATA PROTECTION OFFICER | MS. | BONNIE |   | LITT | DATA PROTECTION OFFICER | 06/09/2020 |   |
DIRECTOR OF OPERATIONS | MS. | ALEX |   | VINCI | DIRECTOR OF OPERATIONS | 08/15/2019 |   |
DIRECTOR OF SPECIAL ED | MS. | YVONNE |   | CHAN | DIRECTOR OF SPECIAL EDUCATION | 07/14/2016 |   |
INFORMATION OFFICER | MS. | YVONNE |   | CHAN | SCHOOL DATA COORDINATOR | 07/25/2017 |   |
NYSAA TESTING COORDINATOR | MS. | ARIANA |   | VLACHOS | SCHOOL NYSAA TESTING COORDINATOR | 09/11/2020 |   |
TITLE I COORDINATOR | MS. | CATHY |   | JESSUP | TITLE I COORDINATOR | 08/15/2019 |   |
Records 1 to 12 of 12
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
GRADE 6 |
GRADE 7 |
GRADE 8 |
FULL DAY KINDERGARTEN |
Records 1 to 9 of 9
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...