SEDREF - Core Information on SED Institutions
| Inst Id: | 800000070174 | Legal Name: | DEMOCRACY PREP ENDURANCE CHARTER SCHOOL |
| Popular Name: | DEMOCRACY PREP ENDURANCE CHARTER | Corporate Name: | |
| Label Name: | DEMOCRACY PREP ENDURANCE | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 310500861001 |
| Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2012 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 4 |
| Level 2 Tracking Code: | Grade Org Desc: | Junior-Senior High | |
| SORIS Inst ID: | SORIS Inst Name: | ||
| OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
| Non Public Registration Code: | County Code: | 31 | |
| Non Public Registration Desc: | County Desc: | NEW YORK | |
| Non Public Registration Start Date: | School Dist Of Location: | 310500 | |
| Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 31 |
| SDL Description: | NYC GEOG DIST 5 | Record Type Code: | 9 |
| Active Date: | 07/01/2012 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
| Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
| Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
| Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
| EDEN NCES LEA ID: | 3601078 | EDEN NCES SCH ID: | 06310 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | Transfer School Indicator: | ||
| CSE Placement Eligible: | Medicaid Provider Number: | ||
| Established Date: | 07/01/2012 | Successor INST Id: | |
| Parent INST Id: | 800000090218 | Successor Name: | |
| Parent Name: | DEMOCRACY PREP NEW YORK CHARTER SCH | ||
| Assembly District #: | 70 | Assembly District Year: | 2010 |
| Congressional District #: | 13 | Congressional District Year: | 2010 |
| Senate District #: | 30 | Senate District Year: | 2010 |
| OSC Vendor ID on SEDREF: | 1100024705 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | DEMOCRACY PREP ENDURANCE CHARTER SCHOOL | OSC Address Line 1: | 250 WEST 127TH ST |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | NEW YORK | OSC State: | NY |
| OSC Zip: | 10027 | OSC Country: | USA |
| OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
| OSC Small Business Classification: | N | SED Approved For Payment: | Y |
| EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
| SED Not For Profit: | DUNS Number on SEDREF: | 078396069 | |
| CCR / Expiration Date on SEDREF: | 06/20/2013 | DUNS Verified: | Y |
| SED Payee Id: | 60146 | ||
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHYSICAL | 250 W 127TH ST |   | NEW YORK | NY | 10027 |   | US |   | -73.9492800019 | 40.8108409984 | 7.1 |
| MAILING | 250 W 127TH ST |   | NEW YORK | NY | 10027 |   | US |   |   |   |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (212)316-7602 |   | 02/26/2013 |   |
| US FAX | (917)398-1667 |   | 08/04/2017 |   |
| URL | www.democracyprep.org |   | 04/23/2013 |   |
Records 1 to 3 of 3
| Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
|---|---|---|---|---|---|---|---|
| 3-8 TESTING COORDINATOR | MS. | KATHERINE |   | PEREZ | SCHOOL 3-8 TESTING COORDINATOR | 08/04/2017 |   |
| ADDITIONAL CONTACT | MR. | KENT |   | ANKER | EXECUTIVE VP | 01/08/2020 |   |
| BOARD OF TRUSTEE PRESIDENT | DR. | ROBERT |   | NORTH | BOARD OF TRUSTEE PRESIDENT | 08/14/2019 |   |
| CHIEF EXECUTIVE OFFICER | MS. | KATHERINE |   | PEREZ | CHARTER SCHOOL LEADER | 08/04/2017 |   |
| CHIEF FINANCIAL OFFICER | MR. | SYDNEY |   | MOSHETTE | CFO | 01/08/2020 |   |
| DATA PROTECTION OFFICER | MS. | KOFI |   | OSEI | DATA PROTECTION OFFICER | 06/05/2020 |   |
| DIRECTOR OF OPERATIONS | MS. | CHRISTY |   | BROWN | DIRECTOR OF OPERATIONS | 08/25/2020 |   |
| DIRECTOR OF SPECIAL ED | MS. | ELLIE |   | GROSS | DIRECTOR OF SPECIAL EDUCATION | 02/07/2016 |   |
| INFORMATION OFFICER | MR. | RYAN |   | HOWELL | SCHOOL DATA COORDINATOR | 01/08/2020 |   |
| NYSAA TESTING COORDINATOR | MS. | ELLIE |   | GROSS | SCHOOL NYSAA TESTING COORDINATOR | 07/11/2016 |   |
| SCHOOL ADMINISTRATOR | MR. | EMMANUEL |   | GEORGE | PRINCIPAL-HIGH SCHOOL | 08/14/2019 |   |
| TITLE I COORDINATOR | MS. | EVONNE |   | JONES | TITLE I COORDINATOR | 01/08/2020 |   |
Records 1 to 12 of 12
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 5 of 5
| GRADE 10 |
| GRADE 11 |
| GRADE 12 |
| GRADE 6 |
| GRADE 7 |
| GRADE 8 |
| GRADE 9 |
| UNGRADED SECONDARY |
Records 1 to 8 of 8
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...