SEDREF - Core Information on SED Institutions
| Inst Id: | 800000070175 | Legal Name: | DISCOVERY CHARTER SCHOOL |
| Popular Name: | DISCOVERY CHARTER SCHOOL | Corporate Name: | |
| Label Name: | DISCOVERY CHARTER SCHOOL | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 260501861002 |
| Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2013 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
| Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
| SORIS Inst ID: | SORIS Inst Name: | ||
| OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
| Non Public Registration Code: | County Code: | 26 | |
| Non Public Registration Desc: | County Desc: | MONROE | |
| Non Public Registration Start Date: | School Dist Of Location: | 260501 | |
| Dist Type Desc: | MAJOR | County of School Dist Code: | 26 |
| SDL Description: | GREECE CSD | Record Type Code: | 9 |
| Active Date: | 07/01/2011 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
| Inactive Date: | Comm Dist Type: | LARGE CENTRAL DISTRICTS AND VILLAGE DISTRICTS | |
| Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
| Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
| EDEN NCES LEA ID: | 3601046 | EDEN NCES SCH ID: | 06269 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | Transfer School Indicator: | ||
| CSE Placement Eligible: | Medicaid Provider Number: | ||
| Established Date: | 07/01/2011 | Successor INST Id: | |
| Parent INST Id: | Successor Name: | ||
| Parent Name: | |||
| Assembly District #: | 134 | Assembly District Year: | 2010 |
| Congressional District #: | 25 | Congressional District Year: | 2010 |
| Senate District #: | 56 | Senate District Year: | 2010 |
| OSC Vendor ID on SEDREF: | 1100013582 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | DISCOVERY CHARTER SCHOOL | OSC Address Line 1: | 133 HOOVER DRIVE |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | ROCHESTER | OSC State: | NY |
| OSC Zip: | 14615 | OSC Country: | USA |
| OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
| OSC Small Business Classification: | N | SED Approved For Payment: | Y |
| EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
| SED Not For Profit: | DUNS Number on SEDREF: | 071321297 | |
| CCR / Expiration Date on SEDREF: | 04/13/2022 | DUNS Verified: | Y |
| SED Payee Id: | 58926 | ||
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAILING | 133 HOOVER DR |   | ROCHESTER | NY | 14615 | 2603 | US |   |   |   |   |
| PHYSICAL | 133 HOOVER DR |   | ROCHESTER | NY | 14615 | 2603 | US |   | -77.6711805505 | 43.2031496709 | 0 |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (585)342-4032 |   | 08/12/2011 |   |
| US FAX | (585)342-4003 |   | 08/12/2011 |   |
| URL | www.rochesterdiscovery.com |   | 03/13/2013 |   |
Records 1 to 3 of 3
| Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
|---|---|---|---|---|---|---|---|
| 3-8 TESTING COORDINATOR | MS. | SARA |   | CASTNER | SCHOOL 3-8 TESTING COORDINATOR | 07/22/2019 |   |
| ADDITIONAL CONTACT | MR. | MATTHEW |   | BRADSTREET | ADDITIONAL CONTACT | 07/29/2020 |   |
| BOARD OF TRUSTEE PRESIDENT | MS. | SARA |   | VARHUS | BOARD OF TRUSTEE PRESIDENT | 07/19/2017 |   |
| CHIEF EXECUTIVE OFFICER | MS. | SARA |   | CASTNER | CHARTER SCHOOL LEADER | 07/03/2019 |   |
| CHIEF FINANCIAL OFFICER | MS. | LAURIE |   | CORBETT | CFO | 07/19/2017 |   |
| DATA PROTECTION OFFICER | MR. | MATTHEW |   | BRADSTREET | DATA PROTECTION OFFICER | 05/29/2020 |   |
| DIRECTOR OF OPERATIONS | MS. | LAURIE |   | CORBETT | DIRECTOR OF OPERATIONS | 07/19/2017 |   |
| DIRECTOR OF SPECIAL ED | MS. | SARA |   | CASTNER | DIRECTOR OF SPECIAL EDUCATION | 07/03/2018 |   |
| INFORMATION OFFICER | MS. | LAURIE |   | CORBETT | SCHOOL DATA COORDINATOR | 04/08/2013 |   |
| NYSAA TESTING COORDINATOR | MS. | SARA |   | CASTNER | SCHOOL NYSAA TESTING COORDINATOR | 07/22/2019 |   |
Records 1 to 10 of 10
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
| PMIS INDICATOR | Y |
Records 1 to 6 of 6
| GRADE 1 |
| GRADE 2 |
| GRADE 3 |
| GRADE 4 |
| GRADE 5 |
| GRADE 6 |
| FULL DAY KINDERGARTEN |
Records 1 to 7 of 7
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...