Inst Id: | 800000070183 | Legal Name: | ACADEMY OF THE CITY CHARTER SCHOOL |
Popular Name: | ACADEMY OF THE CITY CHARTER SCHOOL | Corporate Name: | |
Label Name: | ACADEMY OF THE CITY CHARTER | Type of Incorporation: | |
Inactive?: | N | SED Code: | 343000860998 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2011 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 34 | |
Non Public Registration Desc: | County Desc: | QUEENS | |
Non Public Registration Start Date: | School Dist Of Location: | 343000 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 34 |
SDL Description: | NYC GEOG DIST 30 | Record Type Code: | 9 |
Active Date: | 07/01/2011 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601053 | EDEN NCES SCH ID: | 06289 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 07/01/2011 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 37 | Assembly District Year: | 2010 |
Congressional District #: | 12 | Congressional District Year: | 2010 |
Senate District #: | 12 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100011673 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | THE ACADEMY OF THE CITY CHARTER SCHOOL | OSC Address Line 1: | 31-29 60TH ST |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | WOODSIDE | OSC State: | NY |
OSC Zip: | 11377 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 969109938 | |
CCR / Expiration Date on SEDREF: | 04/20/2018 | DUNS Verified: | Y |
SED Payee Id: | 59166 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
PHYSICAL | 31-29 60TH ST |   | WOODSIDE | NY | 11377 |   | US |   | -73.9396762886 | 40.7603134647 | 7.2 |
MAILING | 31-29 60TH ST |   | WOODSIDE | NY | 11377 |   | US |   |   |   |   |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)487-9857 |   | 07/01/2011 |   |
US FAX | (718)785-9592 |   | 09/10/2012 |   |
URL | www.academyofthecity.org |   | 03/13/2013 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | KERRI |   | FABRIZI | SCHOOL 3-8 TESTING COORDINATOR | 07/29/2019 |   |
ADDITIONAL CONTACT | MS. | ST CLAIRE |   | ADRIAAN | MIDDLE SCHOOL PRINCIPAL | 07/30/2019 |   |
ADDITIONAL CONTACT | MS. | KATIE-LYN |   | SANTACRUZ | ELEMENTARY PRINCIPAL | 07/30/2019 |   |
BOARD OF TRUSTEE PRESIDENT | MS. | NANCY |   | SILLS | BOARD OF TRUSTEE PRESIDENT | 05/18/2016 |   |
CHIEF EXECUTIVE OFFICER | MR. | STEVEN |   | ZIMMERMAN | CHARTER SCHOOL LEADER | 07/07/2020 |   |
CHIEF FINANCIAL OFFICER | MR. | DIGANT |   | BAHL | CFO | 06/14/2012 |   |
DATA PROTECTION OFFICER | MR. | DENNIS |   | SCHROEDER | DATA PROTECTION OFFICER | 07/29/2020 |   |
DIRECTOR OF OPERATIONS | MS. | BEV |   | GREENE | DIRECTOR OF OPERATIONS | 07/19/2017 |   |
DIRECTOR OF SPECIAL ED | MS. | KERRI |   | FABRIZI | DIRECTOR OF SPECIAL EDUCATION | 07/19/2017 |   |
INFORMATION OFFICER | MS. | BEV |   | GREENE | SCHOOL DATA DIRECTOR | 07/19/2017 |   |
NYSAA TESTING COORDINATOR | MS. | KERRI |   | FABRIZI | SCHOOL NYSAA TESTING COORDINATOR | 07/29/2019 |   |
TITLE I COORDINATOR | MS. | KERRI |   | FABRIZI | TITLE I COORDINATOR | 07/19/2017 |   |
Records 1 to 12 of 12
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
GRADE 6 |
GRADE 7 |
FULL DAY KINDERGARTEN |
UNGRADED ELEMENTARY |
Records 1 to 9 of 9
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...