Inst Id: | 800000070559 | Legal Name: | EXPLORE EXCEL CHARTER SCHOOL |
Popular Name: | EXPLORE EXCEL CHARTER SCHOOL | Corporate Name: | |
Label Name: | EXPLORE EXCEL CHARTER SCHOOL | Type of Incorporation: | |
Inactive?: | N | SED Code: | 331800860702 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2011 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 33 | |
Non Public Registration Desc: | County Desc: | KINGS | |
Non Public Registration Start Date: | School Dist Of Location: | 331800 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 33 |
SDL Description: | NYC GEOG DIST 18 | Record Type Code: | 9 |
Active Date: | 07/01/2011 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601052 | EDEN NCES SCH ID: | 06271 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 07/01/2011 | Successor INST Id: | |
Parent INST Id: | 800000090220 | Successor Name: | |
Parent Name: | EXPLORE CHARTER SCHOOLS OF BROOKLYN | ||
Assembly District #: | 58 | Assembly District Year: | 2010 |
Congressional District #: | 8 | Congressional District Year: | 2010 |
Senate District #: | 19 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000058415 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | EXPLORE EXCEL CHARTER SCHOOL | OSC Address Line 1: | 1077 REMSEN AVE |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | BROOKLYN | OSC State: | NY |
OSC Zip: | 11236 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 969960801 | |
CCR / Expiration Date on SEDREF: | 03/23/2017 | DUNS Verified: | Y |
SED Payee Id: | 59886 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 1077 REMSEN AVE |   | BROOKLYN | NY | 11236 |   | US |   |   |   |   |
PHYSICAL | 1077 REMSEN AVE |   | BROOKLYN | NY | 11236 |   | US |   | -73.9080649036 | 40.6425989129 | 7.2 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)303-3245 |   | 07/15/2013 |   |
US FAX | (718)272-1827 |   | 06/14/2012 |   |
URL | www.explorenetwork.org |   | 04/17/2013 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | RACHEL |   | WILEY | SCHOOL 3-8 TESTING COORDINATOR | 07/16/2018 |   |
ADDITIONAL CONTACT | MR. | JEREMY |   | THOMAS | ADDITIONAL CONTACT | 07/29/2020 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | HANK |   | MANNIX | BOARD OF TRUSTEE PRESIDENT | 07/18/2017 |   |
CHIEF EXECUTIVE OFFICER | MS. | ANNA |   | BEAR DALLIS | CHARTER SCHOOL LEADER | 07/12/2019 |   |
CHIEF FINANCIAL OFFICER | MS. | ASHLEY |   | DICKENS | CFO | 07/16/2018 |   |
DATA PROTECTION OFFICER | MR. | LAWRENCE |   | MELE | DATA PROTECTION OFFICER | 06/04/2020 |   |
DIRECTOR OF OPERATIONS | MS. | JOANA |   | NGO | DIRECTOR OF OPERATIONS | 07/16/2018 |   |
DIRECTOR OF SPECIAL ED | MS. | BROOKE |   | WORKMAN | SPECIAL EDUCATION COORDINATOR | 07/29/2020 |   |
INFORMATION OFFICER | MR. | ALEX |   | OWENS | SCHOOL DATA COORDINATOR | 07/18/2017 |   |
NYSAA TESTING COORDINATOR | MS. | RACHEL |   | WILEY | SCHOOL NYSAA TESTING COORDINATOR | 07/16/2018 |   |
TITLE I COORDINATOR | MS. | JOANA |   | NGO | TITLE I COORINDATOR | 07/16/2018 |   |
Records 1 to 11 of 11
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
GRADE 6 |
GRADE 7 |
GRADE 8 |
FULL DAY KINDERGARTEN |
Records 1 to 9 of 9
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...