Inst Id: | 800000071074 | Legal Name: | BROOKLYN URBAN GARDEN CHARTER SCHOOL |
Popular Name: | BROOKLYN URBAN GARDEN CHARTER SCHOOL | Corporate Name: | |
Label Name: | BROOKLYN URBAN GARDEN CHARTE | Type of Incorporation: | |
Inactive?: | N | SED Code: | 331500861011 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2013 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 2 |
Level 2 Tracking Code: | Grade Org Desc: | Middle | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 33 | |
Non Public Registration Desc: | County Desc: | KINGS | |
Non Public Registration Start Date: | School Dist Of Location: | 331500 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 33 |
SDL Description: | NYC GEOG DIST 15 | Record Type Code: | 9 |
Active Date: | 07/01/2013 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
EDEN NCES LEA ID: | 3601100 | EDEN NCES SCH ID: | 06402 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 07/01/2011 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 44 | Assembly District Year: | 2010 |
Congressional District #: | 9 | Congressional District Year: | 2010 |
Senate District #: | 21 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100022460 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | BROOKLYN URBAN GARDEN CHARTER SCHOOL | OSC Address Line 1: | NYC CHARTER CENTER |
OSC Address Line 2: | 500 19TH ST | OSC Address Line 3: | |
OSC City: | BROOKLYN | OSC State: | NY |
OSC Zip: | 11215 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 078281232 | |
CCR / Expiration Date on SEDREF: | 07/14/2021 | DUNS Verified: | Y |
SED Payee Id: | 59826 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 500 19TH ST |   | BROOKLYN | NY | 11215 |   | US |   |   |   |   |
PHYSICAL | 500 19TH ST |   | BROOKLYN | NY | 11215 |   | US |   | -73.9825215061 | 40.6563674731 | 0 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)280-9556 |   | 07/15/2014 |   |
URL | www.bugsbrooklyn.org |   | 04/17/2013 |   |
Records 1 to 2 of 2
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | LEAH |   | MILES | SCHOOL 3-8 TESTING COORDINATOR | 07/29/2020 |   |
ADDITIONAL CONTACT | MS. | SHINELLE |   | ROMEO-WALCOTT | ACADEMIC PROGRAM COORDINATOR | 09/25/2020 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | BROOKS |   | TANNER | BOARD OF TRUSTEE CHAIRPERSON | 07/12/2016 |   |
CHIEF EXECUTIVE OFFICER | MS. | SUSAN |   | TENNER | EXECUTIVE DIRECTOR | 03/19/2015 |   |
DATA PROTECTION OFFICER | MR. | JOSHUA |   | ALTAMIRANO | DATA PROTECTION OFFICER | 05/28/2020 |   |
DIRECTOR OF OPERATIONS | MS. | LYDIA |   | BAILEY | ADMINISTRATOR | 07/18/2017 |   |
DIRECTOR OF SPECIAL ED | MS. | SADE |   | MARTINEZ | DIRECTOR OF SPECIAL EDUCATION | 06/29/2018 |   |
INFORMATION OFFICER | MS. | CAY |   | TOLSON | SCHOOL DATA COORDINATOR | 07/12/2016 |   |
NYSAA TESTING COORDINATOR | MS. | LEAH |   | MILES | SCHOOL NYSAA TESTING COORDINATOR | 07/29/2020 |   |
SCHOOL ADMINISTRATOR | MS. | WYNETTE |   | CAESER | CHARTER SCHOOL LEADER | 08/16/2018 |   |
Records 1 to 10 of 10
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 6 |
GRADE 7 |
GRADE 8 |
Records 1 to 3 of 3
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...