Inst Id: | 800000071080 | Legal Name: | NEW VISIONS CHARTER HIGH SCHOOL FOR ADVANCED MATH AND SCIENCE II |
Popular Name: | NEW VISIONS CHTR HS-ADV MA/SCI II | Corporate Name: | |
Label Name: | NEW VISIONS-ADV MA/SCI II | Type of Incorporation: | |
Inactive?: | N | SED Code: | 320800861017 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2012 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 5 |
Level 2 Tracking Code: | Grade Org Desc: | Senior High | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 32 | |
Non Public Registration Desc: | County Desc: | BRONX | |
Non Public Registration Start Date: | School Dist Of Location: | 320800 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 32 |
SDL Description: | NYC GEOG DIST 8 | Record Type Code: | 9 |
Active Date: | 07/01/2012 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
EDEN NCES LEA ID: | 3601072 | EDEN NCES SCH ID: | 06365 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 07/01/2011 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 79 | Assembly District Year: | 2010 |
Congressional District #: | 15 | Congressional District Year: | 2010 |
Senate District #: | 32 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100027862 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | NEW VISIONS CHARTER HIGH SCHOOL FOR ADVANCED MATH AND SCIENC | OSC Address Line 1: | 205 EAST 42ND ST 4TH FL |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | NEW YORK | OSC State: | NY |
OSC Zip: | 10017 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 078470086 | |
DUNS Verified: | Y | US ED Unique Entity Identifier (UEI): | SXBVP4RRLGN4 |
UEI Verified: | Y | SED Payee Id: | 60107 |
CCR / Expiration Date on SEDREF: | 11/25/2022 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 900 TINTON AVE |   | BRONX | NY | 10456 |   | US |   |   |   |   |
PHYSICAL | 900 TINTON AVE |   | BRONX | NY | 10456 |   | US |   | -73.902825375 | 40.8217980658 | 7.2 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)665-3671 |   | 07/12/2016 |   |
US FAX | (718)742-7896 |   | 07/12/2016 |   |
URL | www.newvisions.org/ams2 |   | 07/18/2017 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
ADDITIONAL CONTACT | MS. | MELISSA |   | MARCUS | ADDITIONAL CONTACT | 04/30/2020 |   |
BOARD OF TRUSTEE PRESIDENT | MS. | NANCY |   | GROSSMAN | BOARD OF TRUSTEE PRESIDENT | 11/09/2015 |   |
CHIEF EXECUTIVE OFFICER | MS. | SANDY |   | MANESSIS | CHARTER SCHOOL LEADER | 11/09/2016 |   |
CHIEF FINANCIAL OFFICER | MS. | CYNTHIA |   | RIETSCHA | CFO | 11/09/2015 |   |
DATA PROTECTION OFFICER | MS. | YVELIS |   | BROWN | DATA PROTECTION OFFICER | 07/18/2022 |   |
DIRECTOR OF OPERATIONS | MS. | YVELIS |   | BROWN | DIRECTOR OF OPERATIONS | 07/18/2022 |   |
DIRECTOR OF SPECIAL ED | MS. | SPIRIDOULA |   | MANESSIS | DIRECTOR OF SPECIAL EDUCATION | 08/26/2016 |   |
HR ADMINISTRATOR | MR. | MATTHEW |   | GILL | HR ADMINISTRATOR | 05/10/2022 |   |
INFORMATION OFFICER | MR. | ANDREW |   | LEE | SCHOOL DATA COORDINATOR | 07/18/2022 |   |
NYSAA TESTING COORDINATOR | MS. | SPIRIDOULA |   | MANESSIS | SCHOOL NYSAA TESTING COORDINATOR | 08/26/2016 |   |
SCHOOL ADMINISTRATOR | MR. | DANIEL |   | MILBRAND | ASST PRINCIPAL | 08/06/2018 |   |
SCHOOL ADMINISTRATOR | MS. | CHLOE |   | PINKERTON | ASST PRINCIPAL | 07/18/2022 |   |
SCHOOL ADMINISTRATOR | MS. | BRIDGET |   | LOPEZ | ASST PRINCIPAL | 07/29/2020 |   |
TITLE I COORDINATOR | MS. | YVELIS |   | BROWN | TITLE I COORDINATOR | 07/29/2020 |   |
Records 1 to 14 of 14
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 10 |
GRADE 11 |
GRADE 12 |
GRADE 9 |
Records 1 to 4 of 4
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...