Inst Id: | 800000071083 | Legal Name: | YOUNG WOMEN'S COLLEGE PREPARATORY CHARTER SCHOOL OF ROCHESTER |
Popular Name: | YOUNG WOMEN'S COLLEGE PREP CHARTER | Corporate Name: | |
Label Name: | YOUNG WOMEN'S COLLEGE PRE | Type of Incorporation: | |
Inactive?: | N | SED Code: | 260501861020 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2012 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 4 |
Level 2 Tracking Code: | Grade Org Desc: | Junior-Senior High | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 26 | |
Non Public Registration Desc: | County Desc: | MONROE | |
Non Public Registration Start Date: | School Dist Of Location: | 260501 | |
Dist Type Desc: | MAJOR | County of School Dist Code: | 26 |
SDL Description: | GREECE CSD | Record Type Code: | 9 |
Active Date: | 07/01/2012 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | LARGE CENTRAL DISTRICTS AND VILLAGE DISTRICTS | |
Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
EDEN NCES LEA ID: | 3601080 | EDEN NCES SCH ID: | 06316 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 07/01/2011 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 134 | Assembly District Year: | 2010 |
Congressional District #: | 25 | Congressional District Year: | 2010 |
Senate District #: | 56 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100017373 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | YOUNG WOMENS COLLEGE PREP CHARTER SCHOOL OF ROCHESTER | OSC Address Line 1: | 133 HOOVER DRIVE |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | ROCHESTER | OSC State: | NY |
OSC Zip: | 14615 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 078664057 | |
CCR / Expiration Date on SEDREF: | 01/12/2022 | DUNS Verified: | Y |
SED Payee Id: | 59466 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 133 HOOVER DR |   | ROCHESTER | NY | 14615 |   | US |   |   |   |   |
PHYSICAL | 133 HOOVER DR |   | ROCHESTER | NY | 14615 |   | US |   | -77.6711852969 | 43.2032448509 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (585)254-0320 |   | 07/15/2014 |   |
US FAX | (585)254-0321 |   | 07/15/2014 |   |
URL | www.youngwomenscollegeprep.org |   | 04/17/2013 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | SANYA |   | PELRAH | SCHOOL 3-8 TESTING COORDINATOR | 07/22/2016 |   |
BOARD OF TRUSTEE PRESIDENT | MS. | JENNIFER |   | ALLEN | BOARD OF TRUSTEE PRESIDENT | 07/02/2020 |   |
CHIEF EXECUTIVE OFFICER | MS. | BARBARA | F | ZELAZNY | CHARTER SCHOOL LEADER | 01/09/2018 |   |
CHIEF FINANCIAL OFFICER | MS. | ROBERTA |   | MCINNIS | CFO | 11/28/2018 |   |
DATA PROTECTION OFFICER | MS. | BARBARA |   | HASLER | DATA PROTECTION OFFICER | 05/29/2020 |   |
DIRECTOR OF OPERATIONS | MS. | ROBERTA |   | MCINNIS | DIRECTOR OF OPERATIONS | 08/29/2017 |   |
DIRECTOR OF SPECIAL ED | DR. | DEBRA |   | HOEFT | DIRECTOR OF SPECIAL EDUCATION | 08/29/2017 |   |
INFORMATION OFFICER | MS. | BARBARA |   | HASLER | SCHOOL DATA COORDINATOR | 06/26/2017 |   |
NYSAA TESTING COORDINATOR | MS. | SANYA |   | PELRAH | SCHOOL NYSAA TESTING COORDINATOR | 07/22/2016 |   |
TITLE I COORDINATOR | MS. | BARBARA |   | HASLER | TITLE I COORDINATOR | 07/10/2013 |   |
Records 1 to 10 of 10
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
PMIS INDICATOR | Y |
Records 1 to 6 of 6
GRADE 10 |
GRADE 11 |
GRADE 12 |
GRADE 7 |
GRADE 8 |
GRADE 9 |
Records 1 to 6 of 6
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...