Inst Id: | 800000071155 | Legal Name: | FAMILY LIFE ACADEMY CHARTER SCHOOL II |
Popular Name: | FAMILY LIFE ACADEMY CHARTER SCH II | Corporate Name: | |
Label Name: | FAMILY LIFE ACADEMY CHARTER | Type of Incorporation: | |
Inactive?: | N | SED Code: | 320700861028 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2013 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 32 | |
Non Public Registration Desc: | County Desc: | BRONX | |
Non Public Registration Start Date: | School Dist Of Location: | 320700 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 32 |
SDL Description: | NYC GEOG DIST 7 | Record Type Code: | 9 |
Active Date: | 07/01/2012 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601070 | EDEN NCES SCH ID: | 06318 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 09/12/2011 | Successor INST Id: | |
Parent INST Id: | 800000082583 | Successor Name: | |
Parent Name: | FAMILY LIFE ACADEMY CHARTER | ||
Assembly District #: | 84 | Assembly District Year: | 2010 |
Congressional District #: | 15 | Congressional District Year: | 2010 |
Senate District #: | 29 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000001406 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | FAMILY LIFE ACADEMY CHARTER SCHOOL | OSC Address Line 1: | 14 W 170TH ST |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | BRONX | OSC State: | NY |
OSC Zip: | 10452 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 078320296 | |
CCR / Expiration Date on SEDREF: | 07/27/2021 | DUNS Verified: | Y |
SED Payee Id: | 59766 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 296 E 140TH ST |   | BRONX | NY | 10454 | 1125 | US |   |   |   |   |
PHYSICAL | 296 E 140TH ST |   | BRONX | NY | 10454 | 1125 | US |   | -73.9251902832 | 40.8117291365 | 0 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)665-2805 |   | 09/10/2012 |   |
US FAX | (718)665-2811 |   | 09/10/2012 |   |
URL | www.flacs2nyc.com |   | 07/23/2014 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | PAMELA |   | FRANKLIN | SCHOOL 3-8 TESTING COORDINATOR | 07/19/2017 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | MIGUEL |   | PENA | BOARD OF TRUSTEE PRESIDENT | 07/19/2017 |   |
CHIEF EXECUTIVE OFFICER | MS. | KATHY |   | ORTIZ | CHARTER SCHOOL LEADER | 07/06/2017 |   |
CHIEF FINANCIAL OFFICER | MR. | SCOTT |   | QUINTERO | CFO | 12/16/2011 |   |
DATA PROTECTION OFFICER | MR. | MARIO |   | GALEANO | DATA PROTECTION OFFICER | 06/03/2020 |   |
DIRECTOR OF SPECIAL ED | MS. | VALERIE |   | MARCHIONNO | DIRECTOR OF SPECIAL EDUCATION | 07/08/2015 |   |
INFORMATION OFFICER | MS. | PAMELA |   | FRANKLIN | SCHOOL DATA COORDINATOR | 07/19/2017 |   |
NYSAA TESTING COORDINATOR | MS. | PAMELA |   | FRANKLIN | SCHOOL NYSAA TESTING COORDINATOR | 07/19/2017 |   |
TITLE I COORDINATOR | MS. | PAMELA |   | FRANKLIN | TITLE I COORDINATOR | 07/19/2017 |   |
Records 1 to 9 of 9
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
GRADE 6 |
GRADE 7 |
GRADE 8 |
FULL DAY KINDERGARTEN |
Records 1 to 9 of 9
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...