Inst Id: | 800000071162 | Legal Name: | EXPLORE EXCEED CHARTER SCHOOL |
Popular Name: | EXPLORE EXCEED CHARTER SCHOOL | Corporate Name: | |
Label Name: | EXPLORE EXCEED CHARTER SCHOO | Type of Incorporation: | |
Inactive?: | N | SED Code: | 331700861027 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2012 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 33 | |
Non Public Registration Desc: | County Desc: | KINGS | |
Non Public Registration Start Date: | School Dist Of Location: | 331700 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 33 |
SDL Description: | NYC GEOG DIST 17 | Record Type Code: | 9 |
Active Date: | 07/01/2012 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601058 | EDEN NCES SCH ID: | 06354 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 09/12/2011 | Successor INST Id: | |
Parent INST Id: | 800000090220 | Successor Name: | |
Parent Name: | EXPLORE CHARTER SCHOOLS OF BROOKLYN | ||
Assembly District #: | 57 | Assembly District Year: | 2010 |
Congressional District #: | 9 | Congressional District Year: | 2010 |
Senate District #: | 20 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100024926 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | EXPLORE EXCEED CHARTER SCHOOL | OSC Address Line 1: | 443 St. Marks Ave, RM 422 |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | Brooklyn | OSC State: | NY |
OSC Zip: | 11238 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 017692482 | |
CCR / Expiration Date on SEDREF: | 01/05/2022 | DUNS Verified: | Y |
SED Payee Id: | 59808 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
PHYSICAL | 443 ST MARKS AVE-RM 114 |   | BROOKLYN | NY | 11238 |   | US |   | -73.9598416937 | 40.6769223314 | 7.2 |
MAILING | 443 ST MARKS AVE-RM 114 |   | BROOKLYN | NY | 11238 |   | US |   |   |   |   |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)989-6702 |   | 09/18/2012 |   |
US FAX | (718)701-8328 |   | 09/18/2012 |   |
URL | www.explorenetwork.org |   | 04/17/2013 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | RACHEL |   | WILEY | SCHOOL 3-8 TESTING COORDINATOR | 07/16/2018 |   |
ADDITIONAL CONTACT | MR. | JEREMY |   | THOMAS | ADDITIONAL CONTACT | 07/28/2020 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | HANK |   | MANNIX | BOARD OF TRUSTEE PRESIDENT | 07/19/2017 |   |
CHIEF EXECUTIVE OFFICER | MS. | MAUREEN |   | FERRY | CHARTER SCHOOL LEADER | 07/06/2020 |   |
CHIEF FINANCIAL OFFICER | MS. | ASHLEY |   | DICKENS | CFO | 07/16/2018 |   |
DATA PROTECTION OFFICER | MR. | LAWRENCE |   | MELE | DATA PROTECTION OFFICER | 06/04/2020 |   |
DIRECTOR OF OPERATIONS | MS. | JOANA |   | NGO | DIRECTOR OF OPERATIONS | 07/16/2018 |   |
DIRECTOR OF SPECIAL ED | MS. | BROOKE |   | WORKMAN | DIRECTOR OF SPECIAL EDUCATION | 07/28/2020 |   |
INFORMATION OFFICER | MR. | ALEX |   | OWENS | SCHOOL DATA COORDINATOR | 07/16/2018 |   |
NYSAA TESTING COORDINATOR | MS. | RACHEL |   | WILEY | SCHOOL NYSAA TESTING COORDINATOR | 07/16/2018 |   |
TITLE I COORDINATOR | MS. | JOANA |   | NGO | TITLE I COORDINATOR | 07/16/2018 |   |
Records 1 to 11 of 11
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
GRADE 6 |
GRADE 7 |
GRADE 8 |
FULL DAY KINDERGARTEN |
UNGRADED ELEMENTARY |
Records 1 to 10 of 10
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...