Inst Id: | 800000071163 | Legal Name: | MANHATTAN CHARTER SCHOOL II |
Popular Name: | MANHATTAN CHARTER SCHOOL II | Corporate Name: | |
Label Name: | MANHATTAN CS II | Type of Incorporation: | |
Inactive?: | N | SED Code: | 310100861031 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2012 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 31 | |
Non Public Registration Desc: | County Desc: | NEW YORK | |
Non Public Registration Start Date: | School Dist Of Location: | 310100 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 31 |
SDL Description: | NYC GEOG DIST 1 | Record Type Code: | 9 |
Active Date: | 07/01/2012 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601079 | EDEN NCES SCH ID: | 06341 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | Medicaid Provider Number: | ||
Established Date: | 09/12/2011 | Successor INST Id: | |
Parent INST Id: | 800000087583 | Successor Name: | |
Parent Name: | MANHATTAN CHARTER SCHOOLS | ||
Assembly District #: | 65 | Assembly District Year: | 2010 |
Congressional District #: | 7 | Congressional District Year: | 2010 |
Senate District #: | 26 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100016907 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | MANHATTAN CHARTER SCHOOL II | OSC Address Line 1: | 100 ATTORNEY ST |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | NEW YORK | OSC State: | NY |
OSC Zip: | 10002 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 969872006 | |
DUNS Verified: | Y | US ED Unique Entity Identifier (UEI): | |
UEI Verified: | SED Payee Id: | 59526 | |
CCR / Expiration Date on SEDREF: | 05/30/2013 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 220 HENRY ST |   | NEW YORK | NY | 10002 |   | US |   |   |   |   |
PHYSICAL | 220 HENRY ST |   | NEW YORK | NY | 10002 |   | US |   | -73.9863784859 | 40.7135045878 | 7.2 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (212)964-3792 |   | 07/08/2015 |   |
US FAX | (212)964-3795 |   | 09/10/2012 |   |
info@manhattancharterschool.org |   | 03/16/2022 |   | |
URL | www.manhattancharterschool.org |   | 04/19/2013 |   |
Records 1 to 4 of 4
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | AMY |   | SALAZAR | SCHOOL 3-8 TESTING COORDINATOR | 06/23/2017 |   |
ADDITIONAL CONTACT | MS. | GIANINA |   | KESSELMAN | CHIEF OPERATING OFFICER | 07/03/2018 |   |
BOARD OF TRUSTEE PRESIDENT | MS. | CAITLIN |   | CONKLIN | BOARD OF TRUSTEE PRESIDENT | 11/08/2018 |   |
CHIEF EXECUTIVE OFFICER | MS. | AMY |   | SALAZAR | CHARTER SCHOOL LEADER | 09/19/2016 |   |
CHIEF FINANCIAL OFFICER | MS. | GIANINA |   | KESSELMAN | CFO | 07/03/2018 |   |
DATA PROTECTION OFFICER | MS. | GIANINA |   | KESSELMAN | DATA PROTECTION OFFICER | 06/02/2020 |   |
DIRECTOR OF OPERATIONS | MS. | GIANINA |   | KESSELMAN | CHIEF OPERATING OFFICER | 07/03/2018 |   |
DIRECTOR OF SPECIAL ED | MS. | CINDY |   | ASLAN | DIRECTOR OF SPECIAL EDUCATION | 08/10/2022 |   |
HR ADMINISTRATOR | MS. | GIANINA |   | KESSELMAN | HR ADMINISTRATOR | 05/03/2022 |   |
INFORMATION OFFICER | MS. | GIANINA |   | KESSELMAN | SCHOOL DATA COORDINATOR | 07/03/2018 |   |
NYSAA TESTING COORDINATOR | MS. | AMY |   | SALAZAR | SCHOOL NYSAA TESTING COORINDATOR | 06/23/2017 |   |
TITLE I COORDINATOR | MS. | GIANINA |   | KESSELMAN | TITLE I COORDINATOR | 07/03/2018 |   |
Records 1 to 12 of 12
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
FULL DAY KINDERGARTEN |
Records 1 to 6 of 6
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...