Inst Id: | 800000075835 | Legal Name: | SUCCESS ACADEMY CHARTER SCHOOL-CROWN HEIGHTS |
Popular Name: | SUCCESS ACADEMY CS-CROWN HEIGHTS | Corporate Name: | |
Label Name: | SUCCESS-CROWN HEIGHTS | Type of Incorporation: | |
Inactive?: | N | SED Code: | 331700861041 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2013 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 33 | |
Non Public Registration Desc: | County Desc: | KINGS | |
Non Public Registration Start Date: | School Dist Of Location: | 331700 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 33 |
SDL Description: | NYC GEOG DIST 17 | Record Type Code: | 9 |
Active Date: | 07/01/2013 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601095 | EDEN NCES SCH ID: | 06413 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2013 | Successor INST Id: | |
Parent INST Id: | 800000081207 | Successor Name: | |
Parent Name: | SUCCESS ACADEMY CHARTER SCHOOLS-NYC | ||
Assembly District #: | 43 | Assembly District Year: | 2010 |
Congressional District #: | 9 | Congressional District Year: | 2010 |
Senate District #: | 20 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000004835 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | SUCCESS ACADEMY CHARTER SCHOOLS - NYC | OSC Address Line 1: | 95 PINE ST 6TH FL |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | NEW YORK | OSC State: | NY |
OSC Zip: | 10005-3917 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 961730988 | |
DUNS Verified: | Y | US ED Unique Entity Identifier (UEI): | FAW5K8UNFRJ6 |
UEI Verified: | Y | SED Payee Id: | 60269 |
CCR / Expiration Date on SEDREF: | 04/23/2022 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 330 CROWN ST-5TH FL |   | BROOKLYN | NY | 11225 |   | US |   |   |   |   |
PHYSICAL | 330 CROWN ST-5TH FL |   | BROOKLYN | NY | 11225 |   | US |   | -73.94921485 | 40.66603814 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (646)790-2129 |   | 09/30/2013 |   |
US FAX | (914)462-3286 |   | 07/15/2016 |   |
URL | www.successacademies.org |   | 04/19/2013 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MR. | STEVEN |   | MADAN | SCHOOL 3-8 TESTING COORDINATOR | 08/04/2022 |   |
ADDITIONAL CONTACT | VACANT | VACANT |   | VACANT | ADDITIONAL CONTACT | 08/04/2022 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | LORENZO |   | SMITH | BOARD OF TRUSTEE PRESIDENT | 08/04/2022 |   |
CHIEF EXECUTIVE OFFICER | MR. | STEVEN |   | MADAN | CHARTER SCHOOL LEADER | 07/14/2022 |   |
DATA PROTECTION OFFICER | MR. | JASON |   | NIEDERKORN | DATA PROTECTION OFFICER | 01/11/2022 |   |
DIRECTOR OF OPERATIONS | MR. | CHRISTOPHER |   | COOPER | DIRECTOR OF OPERATIONS | 08/04/2022 |   |
DIRECTOR OF SPECIAL ED | MS. | MEGAN |   | DALY | DIRECTOR OF SPECIAL EDUCATION | 08/04/2022 |   |
HR ADMINISTRATOR | MS. | HANNAH |   | CHAPMAN | HR ADMNISTRATOR | 05/20/2022 |   |
INFORMATION OFFICER | MR. | JASON |   | NIEDERKORN | SCHOOL DATA COORDINATOR | 08/04/2022 |   |
NYSAA TESTING COORDINATOR | MR. | STEVEN |   | MADAN | SCHOOL NYSAA TESTING COORDINATOR | 08/04/2022 |   |
TITLE I COORDINATOR | MR. | SHABBIR |   | AHMED | TITLE I COORDINATOR | 08/04/2022 |   |
Records 1 to 11 of 11
Usage | Usage Ind |
---|---|
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 4 of 4
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
GRADE 6 |
GRADE 7 |
GRADE 8 |
FULL DAY KINDERGARTEN |
UNGRADED ELEMENTARY |
Records 1 to 10 of 10
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...