Inst Id: | 800000075841 | Legal Name: | GREAT OAKS CHARTER SCHOOL |
Popular Name: | GREAT OAKS CHARTER SCHOOL | Corporate Name: | |
Label Name: | GREAT OAKS CHARTER SCHOOL | Type of Incorporation: | |
Inactive?: | N | SED Code: | 310100861055 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2013 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 2 |
Level 2 Tracking Code: | Grade Org Desc: | Middle | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 31 | |
Non Public Registration Desc: | County Desc: | NEW YORK | |
Non Public Registration Start Date: | School Dist Of Location: | 310100 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 31 |
SDL Description: | NYC GEOG DIST 1 | Record Type Code: | 9 |
Active Date: | 07/01/2013 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
EDEN NCES LEA ID: | 3601085 | EDEN NCES SCH ID: | 06376 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2013 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 65 | Assembly District Year: | 2010 |
Congressional District #: | 7 | Congressional District Year: | 2010 |
Senate District #: | 26 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100086829 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | GREAT OAKS CHARTER SCHOOL | OSC Address Line 1: | 38 DELANCEY STREET |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | NEW YORK | OSC State: | NY |
OSC Zip: | 10002 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 078707099 | |
CCR / Expiration Date on SEDREF: | 10/29/2021 | DUNS Verified: | Y |
SED Payee Id: | 60290 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 38 DELANCEY ST-3RD FL |   | NEW YORK | NY | 10002 |   | US |   |   |   |   |
PHYSICAL | 38 DELANCEY ST-3RD FL |   | NEW YORK | NY | 10002 |   | US |   | -73.9916912565 | 40.7198499428 | 6.2 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (212)233-5152 |   | 10/23/2013 |   |
US FAX | (212)267-4357 |   | 07/29/2014 |   |
URL | www.nyc.greatoakscharter.org |   | 08/08/2017 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | CHANDEL |   | SMITH | SCHOOL 3-8 TESTING COORDINATOR | 08/10/2020 |   |
ADDITIONAL CONTACT | VACANT | VACANT |   | VACANT | CHIEF ACADEMIC OFFICER | 08/10/2020 |   |
BOARD OF TRUSTEE PRESIDENT | MS. | SUSAN |   | AKSELRAD | BOARD OF TRUSTEE PRESIDENT | 01/21/2015 |   |
CHIEF EXECUTIVE OFFICER | MR. | BRETT |   | GALLINI | EXECUTIVE DIRECTOR | 06/01/2020 |   |
CHIEF FINANCIAL OFFICER | MR. | BEN |   | CHAN | CFO | 08/10/2020 |   |
DATA PROTECTION OFFICER | MR. | BRETT |   | GALLINI | DATA PROTECTION OFFICER | 06/12/2020 |   |
DIRECTOR OF OPERATIONS | MS. | CHANDEL |   | SMITH | DIRECTOR OF OPERATIONS | 08/10/2020 |   |
DIRECTOR OF SPECIAL ED | MS. | CAROLYN |   | KISLING | DIRECTOR OF STUDENT SUPPORT | 08/10/2020 |   |
INFORMATION OFFICER | MS. | DOWNEY |   | TANG | SCHOOL DATA COORDINATOR | 08/10/2020 |   |
NYSAA TESTING COORDINATOR | MS. | CAROLYN |   | KISLING | SCHOOL NYSAA TESTING COORDINATOR | 08/10/2020 |   |
Records 1 to 10 of 10
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 6 |
GRADE 7 |
GRADE 8 |
Records 1 to 3 of 3
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...