Inst Id: | 800000075844 | Legal Name: | NEW VISIONS CHARTER HIGH SCHOOL FOR THE HUMANITIES IV |
Popular Name: | NEW VISIONS CHARTER HS-HUMANITIES IV | Corporate Name: | |
Label Name: | NEW VISIONS CHARTER HS-HUMAN | Type of Incorporation: | |
Inactive?: | N | SED Code: | 342700861052 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2017 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 5 |
Level 2 Tracking Code: | Grade Org Desc: | Senior High | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 34 | |
Non Public Registration Desc: | County Desc: | QUEENS | |
Non Public Registration Start Date: | School Dist Of Location: | 342700 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 34 |
SDL Description: | NYC GEOG DIST 27 | Record Type Code: | 9 |
Active Date: | 07/01/2017 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
EDEN NCES LEA ID: | 3601162 | EDEN NCES SCH ID: | 06621 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2013 | Successor INST Id: | |
Parent INST Id: | 800000081209 | Successor Name: | |
Parent Name: | NEW VISIONS CHARTER SCHOOLS | ||
Assembly District #: | 23 | Assembly District Year: | 2010 |
Congressional District #: | 5 | Congressional District Year: | 2010 |
Senate District #: | 15 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100090776 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | NEW VISIONS CHARTER SCHOOLS | OSC Address Line 1: | 205 E 42ND ST 4TH FL |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | NEW YORK | OSC State: | NY |
OSC Zip: | 10017 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | ||
SED Not For Profit: | N | DUNS Number on SEDREF: | 080638546 |
CCR / Expiration Date on SEDREF: | 11/17/2021 | DUNS Verified: | Y |
SED Payee Id: | 60650 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
PHYSICAL | 100-00 BEACH CHANNEL DR |   | ROCKAWAY PARK | NY | 11694 |   | US |   | -73.8228241485 | 40.5863618886 | 7.2 |
MAILING | 205 E 42ND ST |   | NEW YORK | NY | 10017 |   | US |   |   |   |   |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)734-3350 |   | 08/17/2018 |   |
US FAX | (718)734-3351 |   | 08/17/2018 |   |
URL | www.newvisions.org/charter.humanities4 |   | 08/17/2018 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
ADDITIONAL CONTACT | MS. | MELISSA |   | MARCUS | ADDITIONAL CONTACT | 06/04/2020 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | LIOR |   | EVAN | BOARD OF TRUSTEE CHAIRPERSON | 02/02/2018 |   |
CHIEF EXECUTIVE OFFICER | MS. | HANNAH |   | KEHN | CHARTER SCHOOL LEADER | 07/19/2017 |   |
CHIEF FINANCIAL OFFICER | MS. | CYNTHIA |   | RIETSCHA | CFO | 08/17/2018 |   |
DATA PROTECTION OFFICER | MR. | CARL |   | BAURLE | DATA PROTECTION OFFICER | 06/03/2020 |   |
DIRECTOR OF OPERATIONS | MR. | MICHAEL |   | DREXLER | DIRECTOR OF OPERATIONS | 04/23/2020 |   |
DIRECTOR OF SPECIAL ED | MR. | CARL |   | BAURLE | DIRECTOR OF SPECIAL EDUCATION | 08/17/2018 |   |
INFORMATION OFFICER | MS. | JEANNE |   | ENG | SCHOOL DATA COORDINATOR | 08/17/2018 |   |
NYSAA TESTING COORDINATOR | MR. | CARL |   | BAURLE | SCHOOL NYSAA TESTING COORDINATOR | 08/17/2018 |   |
TITLE I COORDINATOR | MR. | MICHAEL |   | DREXLER | TITLE I COORDINATOR | 04/23/2020 |   |
Records 1 to 10 of 10
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 10 |
GRADE 11 |
GRADE 12 |
GRADE 9 |
Records 1 to 4 of 4
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...