SEDREF - Core Information on SED Institutions
| Inst Id: | 800000075845 | Legal Name: | NEW VISIONS CHARTER HIGH SCHOOL FOR THE HUMANITIES III |
| Popular Name: | NEW VISIONS CHTR HS-HUMANITIES III | Corporate Name: | |
| Label Name: | NEW VISIONS CHTR HS-HUMANITI | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 332200861051 |
| Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2013 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 5 |
| Level 2 Tracking Code: | Grade Org Desc: | Senior High | |
| SORIS Inst ID: | SORIS Inst Name: | ||
| OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
| Non Public Registration Code: | County Code: | 33 | |
| Non Public Registration Desc: | County Desc: | KINGS | |
| Non Public Registration Start Date: | School Dist Of Location: | 332200 | |
| Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 33 |
| SDL Description: | NYC GEOG DIST 22 | Record Type Code: | 9 |
| Active Date: | 07/01/2013 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
| Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
| Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
| Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
| EDEN NCES LEA ID: | 3601103 | EDEN NCES SCH ID: | 06424 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | Transfer School Indicator: | ||
| CSE Placement Eligible: | N | Medicaid Provider Number: | |
| Established Date: | 07/01/2013 | Successor INST Id: | |
| Parent INST Id: | 800000081209 | Successor Name: | |
| Parent Name: | NEW VISIONS CHARTER SCHOOLS | ||
| Assembly District #: | 41 | Assembly District Year: | 2010 |
| Congressional District #: | 9 | Congressional District Year: | 2010 |
| Senate District #: | 19 | Senate District Year: | 2010 |
| OSC Vendor ID on SEDREF: | 1100090776 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | NEW VISIONS CHARTER SCHOOLS | OSC Address Line 1: | 205 E 42ND ST 4TH FL |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | NEW YORK | OSC State: | NY |
| OSC Zip: | 10017 | OSC Country: | USA |
| OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
| OSC Small Business Classification: | N | SED Approved For Payment: | Y |
| EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
| SED Not For Profit: | DUNS Number on SEDREF: | 080134479 | |
| CCR / Expiration Date on SEDREF: | 11/17/2021 | DUNS Verified: | Y |
| SED Payee Id: | 60292 | ||
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAILING | 205 E 42ND ST-4TH FL |   | NEW YORK | NY | 10017 |   | US |   |   |   |   |
| PHYSICAL | 3000 AVE X |   | BROOKLYN | NY | 11235 |   | US |   | -73.937393191 | 40.593997099 | 0 |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (718)368-4145 |   | 07/01/2015 |   |
| US FAX | (718)368-4148 |   | 07/01/2015 |   |
| URL | www.newvisions.org/charter/hum |   | 04/14/2014 |   |
Records 1 to 3 of 3
| Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
|---|---|---|---|---|---|---|---|
| ADDITIONAL CONTACT | MR. | MATT |   | GILL | ADDITIONAL CONTACT | 07/19/2017 |   |
| BOARD OF TRUSTEE PRESIDENT | MR. | LIOR |   | EVAN | BOARD OF TRUSTEE PRESIDENT | 02/02/2018 |   |
| CHIEF EXECUTIVE OFFICER | MS. | JANIQUE |   | CAMBRIDGE | CHARTER SCHOOL LEADER | 07/02/2018 |   |
| CHIEF FINANCIAL OFFICER | MS. | CYNTHIA |   | RIETSCHA | CFO | 07/12/2016 |   |
| DATA PROTECTION OFFICER | MS. | JANIQUE |   | CAMBRIDGE | DATA PROTECTION OFFICER | 06/12/2020 |   |
| DIRECTOR OF OPERATIONS | MR. | FERRUGIA |   | SONTHONAX | DIRECTOR OF OPERATIONS | 07/19/2017 |   |
| INFORMATION OFFICER | MS. | JEANNE |   | ENG | SCHOOL DATA COORDINATOR | 07/01/2013 |   |
| NYSAA TESTING COORDINATOR | MS. | MONICA |   | WILKINSON | SCHOOL NYSAA TESTING COORDINATOR | 02/25/2016 |   |
| TITLE I COORDINATOR | MS. | FERRUGIA |   | SONTHONAX | TITLE I COORDINATOR | 08/16/2018 |   |
Records 1 to 9 of 9
| Usage | Usage Ind |
|---|---|
| CSEIS INDICATOR | Y |
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 5 of 5
| GRADE 10 |
| GRADE 11 |
| GRADE 12 |
| GRADE 9 |
| UNGRADED SECONDARY |
Records 1 to 5 of 5
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...