Inst Id: | 800000076137 | Legal Name: | MATH, ENGINEERING AND SCIENCE ACADEMY CHARTER HIGH SCHOOL |
Popular Name: | MATH, ENG, SCI ACADEMY CHARTER HS | Corporate Name: | |
Label Name: | MATH, ENG, SCIENCE HS | Type of Incorporation: | |
Inactive?: | N | SED Code: | 333200861059 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2013 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 5 |
Level 2 Tracking Code: | Grade Org Desc: | Senior High | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 33 | |
Non Public Registration Desc: | County Desc: | KINGS | |
Non Public Registration Start Date: | School Dist Of Location: | 333200 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 33 |
SDL Description: | NYC GEOG DIST 32 | Record Type Code: | 9 |
Active Date: | 07/01/2013 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
EDEN NCES LEA ID: | 3601093 | EDEN NCES SCH ID: | 06429 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2013 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 65 | Assembly District Year: | 2010 |
Congressional District #: | 10 | Congressional District Year: | 2010 |
Senate District #: | 26 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100080420 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | MATH ENGINEERING AND SCIENCE ACADEMY CHARTER HIGH SCHOOL | OSC Address Line 1: | 231 PALMETTO ST |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | BROOKLYN | OSC State: | NY |
OSC Zip: | 11221 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 078707295 | |
DUNS Verified: | Y | US ED Unique Entity Identifier (UEI): | |
UEI Verified: | SED Payee Id: | 60274 | |
CCR / Expiration Date on SEDREF: | 06/09/2020 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 231 PALMETTO ST |   | BROOKLYN | NY | 11221 |   | US |   |   |   |   |
PHYSICAL | 231 PALMETTO ST |   | BROOKLYN | NY | 11221 |   | US |   | -73.9151741529 | 40.6954995769 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)282-7426 |   | 09/18/2013 |   |
US FAX | (718)919-1479 |   | 08/12/2014 |   |
URL | www.mesacharter.org |   | 04/19/2013 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
ADDITIONAL CONTACT | MS. | LAUREN |   | RAWLES | SCHOOL DATA COORDINATOR | 07/18/2017 |   |
ADDITIONAL CONTACT | MS. | PAGEE |   | CHEUNG | CHARTER SCHOOL LEADER | 09/18/2013 |   |
BOARD OF TRUSTEE PRESIDENT | MS. | MAUREEN |   | RYAN | BOARD OF TRUSTEE CHAIRPERSON | 07/18/2017 |   |
CHIEF EXECUTIVE OFFICER | MR. | ARTHUR |   | SAMUELS | DIRECTOR | 07/01/2013 |   |
CHIEF FINANCIAL OFFICER | MS. | HEATHER |   | BLUMBERG | CFO | 08/12/2014 |   |
DATA PROTECTION OFFICER | MS. | LAUREN |   | RAWLES | DATA PROTECTION OFFICER | 05/28/2020 |   |
DIRECTOR OF OPERATIONS | MS. | EMILY |   | DAVIDIAN | DIRECTOR OF OPERATIONS | 08/12/2021 |   |
DIRECTOR OF SPECIAL ED | MS. | JESSICA |   | BLOOM | DIRECTOR OF SPECIAL EDUCATION | 07/12/2016 |   |
HR ADMINISTRATOR | MS. | EMILY |   | DAVIDIAN | HR ADMINISTRATOR | 04/21/2022 |   |
INFORMATION OFFICER | MS. | LAUREN |   | RAWLES | SCHOOL DATA COORDINATOR | 07/18/2017 |   |
NYSAA TESTING COORDINATOR | MS. | EMILY |   | DAVIDIAN | SCHOOL NYSAA TESTING COORDINATOR | 08/12/2021 |   |
TITLE I COORDINATOR | MS. | LAUREN |   | RAWLES | TITLE I COORDINATOR | 07/18/2017 |   |
Records 1 to 12 of 12
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 10 |
GRADE 11 |
GRADE 12 |
GRADE 9 |
UNGRADED SECONDARY |
Records 1 to 5 of 5
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...