Inst Id: | 800000076141 | Legal Name: | EAST HARLEM SCHOLARS ACADEMY CHARTER SCHOOL II |
Popular Name: | EAST HARLEM SCHOLARS ACADEMY CS II | Corporate Name: | |
Label Name: | EAST HARLEM SCHOLARS ACADEMY | Type of Incorporation: | |
Inactive?: | N | SED Code: | 310400861046 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2013 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 31 | |
Non Public Registration Desc: | County Desc: | NEW YORK | |
Non Public Registration Start Date: | School Dist Of Location: | 310400 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 31 |
SDL Description: | NYC GEOG DIST 4 | Record Type Code: | 9 |
Active Date: | 07/01/2013 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601090 | EDEN NCES SCH ID: | 06378 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2013 | Successor INST Id: | |
Parent INST Id: | 800000081205 | Successor Name: | |
Parent Name: | EAST HARLEM SCHOLARS ACADEMY CHARTER | ||
Assembly District #: | 68 | Assembly District Year: | 2010 |
Congressional District #: | 13 | Congressional District Year: | 2010 |
Senate District #: | 30 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100006908 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | EAST HARLEM SCHOLARS ACADEMY | OSC Address Line 1: | 2650 SECOND AVE |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | NEW YROK | OSC State: | NY |
OSC Zip: | 10029 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 968044615 | |
CCR / Expiration Date on SEDREF: | DUNS Verified: | ||
SED Payee Id: | 60287 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 1573 MADISON AVE-RM 320 |   | NEW YORK | NY | 10029 |   | US |   |   |   |   |
PHYSICAL | 1573 MADISON AVE-RM 320 |   | NEW YORK | NY | 10029 |   | US |   | -73.94879117 | 40.7937924 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (212)348-2518 |   | 07/01/2013 |   |
US FAX | (212)348-2848 |   | 07/01/2013 |   |
URL | www.eastharlemscholars.org |   | 04/17/2013 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MR. | MAX |   | TURNER | SCHOOL 3-8 TESTING COORDINATOR | 08/14/2018 |   |
ADDITIONAL CONTACT | MS. | SARAH |   | CANEY | ADDITIONAL CONTACT | 08/14/2018 |   |
ADDITIONAL CONTACT | VACANT | VACANT |   | VACANT | SUPERINTENDENT | 03/05/2020 |   |
CHIEF EXECUTIVE OFFICER | MR. | ROBERT |   | HARVEY | CHARTER SCHOOL LEADER | 03/05/2020 |   |
CHIEF FINANCIAL OFFICER | MS. | KAREN |   | HARRIS | CFO | 08/14/2018 |   |
DATA PROTECTION OFFICER | MR. | MAX |   | TURNER | DATA PROTECTION OFFICER | 06/04/2020 |   |
DIRECTOR OF OPERATIONS | MR. | GABRIEL |   | GARCIA | DIRECTOR OF OPERATIONS | 07/29/2019 |   |
INFORMATION OFFICER | MS. | SAMANTHA |   | ROSS | SCHOOL DATA COORDINATOR | 07/29/2019 |   |
NYSAA TESTING COORDINATOR | MS. | MARIELA |   | GRATERO | SCHOOL NYSAA TESTING COORDINATOR | 07/29/2019 |   |
Records 1 to 9 of 9
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
GRADE 6 |
GRADE 7 |
GRADE 8 |
FULL DAY KINDERGARTEN |
PRE KINDERGARTEN |
Records 1 to 10 of 10
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...