Inst Id: | 800000082488 | Legal Name: | RENAISSANCE ACADEMY CHARTER SCHOOL OF THE ARTS |
Popular Name: | RENAISSANCE ACADEMY CHARTER-ARTS | Corporate Name: | |
Label Name: | RENAISSANCE ACADEMY CHARTER- | Type of Incorporation: | |
Inactive?: | N | SED Code: | 260501861067 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2014 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 26 | |
Non Public Registration Desc: | County Desc: | MONROE | |
Non Public Registration Start Date: | School Dist Of Location: | 260501 | |
Dist Type Desc: | MAJOR | County of School Dist Code: | 26 |
SDL Description: | GREECE CSD | Record Type Code: | 9 |
Active Date: | 07/01/2014 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | LARGE CENTRAL DISTRICTS AND VILLAGE DISTRICTS | |
Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
EDEN NCES LEA ID: | 3601113 | EDEN NCES SCH ID: | 06503 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2014 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 134 | Assembly District Year: | 2010 |
Congressional District #: | 25 | Congressional District Year: | 2010 |
Senate District #: | 56 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100110521 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | RENAISSANCE ACADEMY CHARTER SCHOOL OF THE ARTS | OSC Address Line 1: | 299 KIRK RD |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | ROCHESTER | OSC State: | NY |
OSC Zip: | 14612 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 079241388 | |
CCR / Expiration Date on SEDREF: | 09/01/2021 | DUNS Verified: | Y |
SED Payee Id: | 60359 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 299 KIRK RD |   | ROCHESTER | NY | 14612 |   | US |   |   |   |   |
PHYSICAL | 299 KIRK RD |   | ROCHESTER | NY | 14612 |   | US |   | -77.681822982 | 43.259460397 | 0 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (585)225-4200 |   | 06/27/2016 |   |
US FAX | (585)225-4201 |   | 01/25/2021 |   |
Records 1 to 2 of 2
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | KRISTIN |   | LOFTUS | SCHOOL 3-8 TESTING COORDINATOR | 07/16/2020 |   |
ADDITIONAL CONTACT | DR. | CAITLIN | E | LOURY | PRINCIPAL | 11/04/2020 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | STEVE |   | GORDON | BOARD OF TRUSTEE PRESIDENT | 07/03/2018 |   |
CHIEF EXECUTIVE OFFICER | MS. | DONNA MARIE |   | COZINE | CHARTER SCHOOL LEADER | 11/19/2020 |   |
DATA PROTECTION OFFICER | MS. | DONNA MARIE |   | COZINE | DATA PROTECTION OFFICER | 01/25/2021 |   |
DIRECTOR OF OPERATIONS | MR. | DAVE |   | BROWER | DIRECTOR OF OPERATIONS | 01/25/2021 |   |
DIRECTOR OF SPECIAL ED | MS. | DONNA |   | BROOKS | DIRECTOR OF SPECIAL SERVICES | 07/29/2019 |   |
INFORMATION OFFICER | MS. | JINNY |   | FOREMAN | SCHOOL DATA COORDINATOR | 07/03/2018 |   |
NYSAA TESTING COORDINATOR | MS. | KRISTIN |   | LOFTUS | SCHOOL NYSAA TESTING COORDINATOR | 07/16/2020 |   |
TITLE I COORDINATOR | MS. | DONN |   | BROOKS | TITLE I COORDINATOR | 05/08/2020 |   |
Records 1 to 10 of 10
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
PMIS INDICATOR | Y |
Records 1 to 6 of 6
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
GRADE 6 |
FULL DAY KINDERGARTEN |
Records 1 to 7 of 7
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...