Inst Id: | 800000082489 | Legal Name: | SOUTH BRONX EARLY COLLEGE ACADEMY CHARTER SCHOOL |
Popular Name: | SOUTH BRONX EARLY COLLEGE ACADEMY CS | Corporate Name: | |
Label Name: | SOUTH BRONX EARLY COLLEGE | Type of Incorporation: | |
Inactive?: | N | SED Code: | 320800861068 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2018 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 2 |
Level 2 Tracking Code: | Grade Org Desc: | Middle | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 32 | |
Non Public Registration Desc: | County Desc: | BRONX | |
Non Public Registration Start Date: | School Dist Of Location: | 320800 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 32 |
SDL Description: | NYC GEOG DIST 8 | Record Type Code: | 9 |
Active Date: | 07/01/2015 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
EDEN NCES LEA ID: | 3601131 | EDEN NCES SCH ID: | 06555 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2014 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 79 | Assembly District Year: | 2010 |
Congressional District #: | 15 | Congressional District Year: | 2010 |
Senate District #: | 32 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100111598 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | SOUTH BRONX EARLY COLLEGE ACADEMY CHARTER SCHOOL | OSC Address Line 1: | 50 E 168TH ST |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | BRONX | OSC State: | NY |
OSC Zip: | 10452 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 079248638 | |
DUNS Verified: | Y | US ED Unique Entity Identifier (UEI): | TCNPG895HD25 |
UEI Verified: | Y | SED Payee Id: | 60350 |
CCR / Expiration Date on SEDREF: | 04/20/2016 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 801 E 156TH ST |   | BRONX | NY | 10455 |   | US |   |   |   |   |
PHYSICAL | 766 WESTCHESTER AVE |   | BRONX | NY | 10455 |   | US |   | -73.90442698 | 40.81809411 | 6.2 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (929)291-7700 |   | 01/29/2016 |   |
US FAX | (929)291-7721 |   | 01/29/2016 |   |
URL | www.sbecacs.org |   | 01/29/2016 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | T'KEYAH |   | ROBINSON | SCHOOL 3-8 TESTING COORDINATOR | 07/15/2022 |   |
ADDITIONAL CONTACT | MS. | SOPHIA |   | JONES | DIRECTOR OF OPERATIONS | 07/15/2022 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | DAVON |   | RUSSELL | BOARD OF TRUSTEE PRESIDENT | 07/15/2014 |   |
CHIEF EXECUTIVE OFFICER | MR. | DAVID |   | KRULWICH | CHARTER SCHOOL LEADER | 08/12/2021 |   |
DATA PROTECTION OFFICER | MR. | DAVID |   | KRULWICH | DATA PROTECTION OFFICER | 01/13/2022 |   |
HR ADMINISTRATOR | MR. | DAVID |   | KRULWICH | HR ADMINISTRATOR | 04/28/2022 |   |
INFORMATION OFFICER | MR. | DAVID |   | KRULWICH | SCHOOL DATA COORDINATOR | 08/12/2021 |   |
NYSAA TESTING COORDINATOR | MS. | BEATRICE |   | TINIO | SCHOOL NYSAA TESTING COORDINATOR | 08/12/2021 |   |
Records 1 to 8 of 8
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 6 |
GRADE 7 |
GRADE 8 |
Records 1 to 3 of 3
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...