Inst Id: | 800000082490 | Legal Name: | VERTUS CHARTER SCHOOL |
Popular Name: | VERTUS CHARTER SCHOOL | Corporate Name: | |
Label Name: | VERTUS CHARTER SCHOOL | Type of Incorporation: | |
Inactive?: | N | SED Code: | 261600861069 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2014 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 5 |
Level 2 Tracking Code: | Grade Org Desc: | Senior High | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 26 | |
Non Public Registration Desc: | County Desc: | MONROE | |
Non Public Registration Start Date: | School Dist Of Location: | 261600 | |
Dist Type Desc: | BIG 5 | County of School Dist Code: | 26 |
SDL Description: | ROCHESTER CITY SD | Record Type Code: | 9 |
Active Date: | 07/01/2014 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | LARGE CITIES | |
Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
EDEN NCES LEA ID: | 3601117 | EDEN NCES SCH ID: | 06470 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2014 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 138 | Assembly District Year: | 2010 |
Congressional District #: | 25 | Congressional District Year: | 2010 |
Senate District #: | 55 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100111407 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | VERTUS CHARTER SCHOOL | OSC Address Line 1: | C/O E3 105 VANGUARD PKWY |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | ROCHESTER | OSC State: | NY |
OSC Zip: | 14606 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 079242924 | |
CCR / Expiration Date on SEDREF: | DUNS Verified: | Y | |
SED Payee Id: | 60346 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
PHYSICAL | 21 HUMBOLDT ST |   | ROCHESTER | NY | 14609 |   | US |   | -77.5682602 | 43.15422594 |   |
MAILING | 21 HUMBOLDT ST |   | ROCHESTER | NY | 14609 |   | US |   |   |   |   |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (585)747-8911 |   | 07/21/2014 |   |
US FAX | (585)254-1251 |   | 07/27/2015 |   |
Records 1 to 2 of 2
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
BOARD OF TRUSTEE PRESIDENT | MS. | VICTORIA |   | VANVOORHIS | BOARD OF TRUSTEE PRESIDENT | 01/29/2021 |   |
CHIEF EXECUTIVE OFFICER | MS. | JULIE |   | LOCEY | CHARTER SCHOOL LEADER | 11/05/2018 |   |
CHIEF FINANCIAL OFFICER | MS. | JULIE |   | LOCEY | MSA CFO | 01/29/2021 |   |
DATA PROTECTION OFFICER | MS. | JULIE |   | LOCEY | DATA PROTECTION OFFICER | 01/29/2021 |   |
DIRECTOR OF OPERATIONS | VACANT | VACANT |   | VACANT | DIRECTOR OF OPERATIONS | 01/29/2021 |   |
DIRECTOR OF SPECIAL ED | MS. | KRISTEN |   | BONN | DIRECTOR OF SPECIAL EDUCATION | 10/19/2017 |   |
INFORMATION OFFICER | MR. | TIMOTHY |   | HILL | SCHOOL DATA COORDINATOR | 01/29/2021 |   |
NYSAA TESTING COORDINATOR | MS. | JULIE |   | LOCEY | SCHOOL NYSAA TESTING COORDINATOR | 06/29/2018 |   |
SCHOOL ADMINISTRATOR | MS. | JULIE |   | LOCEY | PRINCIPAL | 04/05/2019 |   |
TITLE I COORDINATOR | MS. | JULIE |   | LOCEY | TITLE I COORDINATOR | 01/29/2021 |   |
Records 1 to 10 of 10
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
PMIS INDICATOR | Y |
Records 1 to 6 of 6
GRADE 10 |
GRADE 11 |
GRADE 12 |
GRADE 9 |
Records 1 to 4 of 4
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...