Inst Id: | 800000082603 | Legal Name: | SUCCESS ACADEMY CHARTER SCHOOL - WASHINGTON HEIGHTS |
Popular Name: | SUCCESS ACADEMY CS - WASHINGTON HGTS | Corporate Name: | |
Label Name: | SUCCESS ACADEMY CS - WASHINGT | Type of Incorporation: | |
Inactive?: | N | SED Code: | 310600861073 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2014 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 31 | |
Non Public Registration Desc: | County Desc: | NEW YORK | |
Non Public Registration Start Date: | School Dist Of Location: | 310600 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 31 |
SDL Description: | NYC GEOG DIST 6 | Record Type Code: | 9 |
Active Date: | 07/01/2014 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601110 | EDEN NCES SCH ID: | 06501 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2014 | Successor INST Id: | |
Parent INST Id: | 800000081207 | Successor Name: | |
Parent Name: | SUCCESS ACADEMY CHARTER SCHOOLS-NYC | ||
Assembly District #: | 65 | Assembly District Year: | 2010 |
Congressional District #: | 7 | Congressional District Year: | 2010 |
Senate District #: | 26 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000004835 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | HARLEM SUCCESS ACADEMY CHARTER SCHOOL 3 | OSC Address Line 1: | 95 PINE ST 6TH FL |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | NEW YORK | OSC State: | NY |
OSC Zip: | 10005-3917 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 961730988 | |
CCR / Expiration Date on SEDREF: | 06/22/2020 | DUNS Verified: | Y |
SED Payee Id: | 60475 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
PHYSICAL | 701 FORT WASHINGTON AVE |   | NEW YORK | NY | 10040 |   | US |   | -74.001168051 | 40.71146198 | 0 |
MAILING | 701 FORT WASHINGTON AVE |   | NEW YORK | NY | 10040 |   | US |   |   |   |   |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (646)558-0027 |   | 07/10/2014 |   |
US FAX | (646)219-4756 |   | 07/15/2016 |   |
URL | www.successacademies.org |   | 07/25/2014 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | KAITLYN |   | BROCKUNIER | SCHOOL 3-8 TESTING COORDINATOR | 09/11/2020 |   |
ADDITIONAL CONTACT | MS. | AMANDA |   | LABUSOHR | ADDITIONAL CONTACT | 12/29/2014 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | SAMUEL | A | COLE | BOARD OF TRUSTEE PRESIDENT | 07/10/2014 |   |
CHIEF EXECUTIVE OFFICER | MS. | KAITLYN |   | BROCKUNIER | CHARTER SCHOOL LEADER | 08/03/2020 |   |
DATA PROTECTION OFFICER | MS. | BONNIE |   | LITT | DATA PROTECTION OFFICER | 06/09/2020 |   |
DIRECTOR OF OPERATIONS | MS. | ALEXANDRA |   | VINCI | DIRECTOR OF OPERATIONS | 08/15/2019 |   |
DIRECTOR OF SPECIAL ED | MS. | YVONNE |   | CHAN | DIRECTOR OF SPECIAL EDUCATION | 07/15/2016 |   |
INFORMATION OFFICER | MS. | YVONNE |   | CHAN | SCHOOL DATA COORDINATOR | 07/25/2017 |   |
NYSAA TESTING COORDINATOR | MS. | KAITLYN |   | BROCKUNIER | SCHOOL NYSAA TESTING COORDINATOR | 09/11/2020 |   |
TITLE I COORDINATOR | MS. | CATHY |   | JESSUP | TITLE I COORDINATOR | 08/15/2019 |   |
Records 1 to 10 of 10
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
FULL DAY KINDERGARTEN |
UNGRADED ELEMENTARY |
Records 1 to 6 of 6
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...