Inst Id: | 800000083429 | Legal Name: | ROSALYN YALOW CHARTER SCHOOL |
Popular Name: | ROSALYN YALOW CHARTER SCHOOL | Corporate Name: | |
Label Name: | ROSALYN YALOW CHARTER SCHOOL | Type of Incorporation: | |
Inactive?: | N | SED Code: | 320900861073 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2015 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 32 | |
Non Public Registration Desc: | County Desc: | BRONX | |
Non Public Registration Start Date: | School Dist Of Location: | 320900 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 32 |
SDL Description: | NYC GEOG DIST 9 | Record Type Code: | 9 |
Active Date: | 07/01/2015 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
EDEN NCES LEA ID: | 3601129 | EDEN NCES SCH ID: | 06566 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2015 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 84 | Assembly District Year: | 2010 |
Congressional District #: | 15 | Congressional District Year: | 2010 |
Senate District #: | 29 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100125170 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | ROSALYN YALOW CHARTER SCHOOL | OSC Address Line 1: | 116 EAST 169TH ST |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | BRONX | OSC State: | NY |
OSC Zip: | 10452 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 079506865 | |
CCR / Expiration Date on SEDREF: | 11/16/2017 | DUNS Verified: | Y |
SED Payee Id: | 60411 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 116 E 169TH ST |   | BRONX | NY | 10452 |   | US |   |   |   |   |
PHYSICAL | 116 E 169TH ST |   | BRONX | NY | 10452 |   | US |   | -73.91732119 | 40.83670439 | 7.2 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (347)735-5480 |   | 03/18/2016 |   |
Record 1 of 1
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
ADDITIONAL CONTACT | VACANT | VACANT |   | VACANT | ADDITIONAL CONTACT | 07/29/2019 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | MIGUEL |   | BALBUENA | BOARD OF TRUSTEE PRESIDENT | 05/21/2018 |   |
CHIEF EXECUTIVE OFFICER | MR. | ALEC |   | DIACOU | CHARTER SCHOOL LEADER | 07/01/2015 |   |
CHIEF FINANCIAL OFFICER | MR. | MICHAEL |   | ROSEN | CFO | 03/03/2015 |   |
DATA PROTECTION OFFICER | MS. | MONIQUE |   | EVANS | DATA PROTECTION OFFICER | 06/01/2020 |   |
DIRECTOR OF OPERATIONS | MS. | MONIQUE |   | EVANS | DIRECTOR OF OPERATIONS | 02/09/2016 |   |
DIRECTOR OF SPECIAL ED | MS. | YVONNE |   | BOOKER BYERS | DIRECTOR OF SPECIAL EDUCATION | 07/27/2015 |   |
INFORMATION OFFICER | MS. | KIM |   | SMAW | SCHOOL DATA COORDINATOR | 11/20/2018 |   |
NYSAA TESTING COORDINATOR | MS. | YVONNE |   | BOOKER BYERS | SCHOOL NYSAA TESTING COORDINATOR | 11/10/2016 |   |
SCHOOL ADMINISTRATOR | MS. | KIM |   | SMAW | ACTING PRINCIPAL | 12/16/2019 |   |
TITLE I COORDINATOR | MS. | YVONNE |   | BOOKER BYERS | TITLE I COORDINATOR | 07/27/2015 |   |
Records 1 to 11 of 11
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
FULL DAY KINDERGARTEN |
Records 1 to 6 of 6
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...