Inst Id: | 800000083989 | Legal Name: | INTERNATIONAL CHARTER SCHOOL OF NEW YORK (THE) |
Popular Name: | INTERNATIONAL CHARTER SCHOOL OF NY | Corporate Name: | |
Label Name: | INTERNATIONAL CHARTER SCHOOL | Type of Incorporation: | |
Inactive?: | N | SED Code: | 331300861079 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2015 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 33 | |
Non Public Registration Desc: | County Desc: | KINGS | |
Non Public Registration Start Date: | School Dist Of Location: | 331300 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 33 |
SDL Description: | NYC GEOG DIST 13 | Record Type Code: | 9 |
Active Date: | 07/01/2015 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601134 | EDEN NCES SCH ID: | 06558 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2015 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 52 | Assembly District Year: | 2010 |
Congressional District #: | 8 | Congressional District Year: | 2010 |
Senate District #: | 25 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100122626 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | INTERNATIONAL CHARTER SCHOOL OF NEW YORKINTERNATIONAL CHARTE | OSC Address Line 1: | 1 METROTECH CENTER NORTH STE 1001 |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | BROOKLYN | OSC State: | NY |
OSC Zip: | 12201 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 079436771 | |
CCR / Expiration Date on SEDREF: | 06/18/2016 | DUNS Verified: | Y |
SED Payee Id: | 60425 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 47-55 WILLOUGHBY ST |   | BROOKLYN | NY | 11201 |   | US |   |   |   |   |
PHYSICAL | 47-55 WILLOUGHBY ST |   | BROOKLYN | NY | 11201 |   | US |   | -73.98685449 | 40.69236089 | 7.2 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)305-4199 |   | 07/08/2015 |   |
URL | www.icsnyc.org |   | 07/08/2015 |   |
Records 1 to 2 of 2
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
ADDITIONAL CONTACT | MR. | JOEY |   | VALDES | DIRECTOR OF ACCOUNTABILITY | 11/28/2018 |   |
BOARD OF TRUSTEE PRESIDENT | MS. | EMMA |   | LINDSAY | BOARD OF TRUSTEE PRESIDENT | 08/22/2016 |   |
CHIEF EXECUTIVE OFFICER | MS. | EMILY |   | CARROLL-CHOCOLAAD | CHARTER SCHOOL LEADER | 05/12/2020 |   |
CHIEF FINANCIAL OFFICER | MR. | MATTHEW |   | LEVEY | CFO | 07/07/2015 |   |
DATA PROTECTION OFFICER | MS. | EMILY |   | CARROLL-CHOCOLAAD | DATA PROTECTION OFFICER | 06/12/2020 |   |
DIRECTOR OF SPECIAL ED | MS. | LIZZIE |   | SHANDER | DIRECTOR OF SPECIAL EDUCATION | 10/31/2017 |   |
INFORMATION OFFICER | MS. | FATIMA |   | O'NEIL | SCHOOL DATA COORDINATOR | 10/31/2017 |   |
TITLE I COORDINATOR | MS. | ELLEN |   | BORENSTEIN | TITLE I COORDINATOR | 07/07/2015 |   |
Records 1 to 8 of 8
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
FULL DAY KINDERGARTEN |
UNGRADED ELEMENTARY |
Records 1 to 7 of 7
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...