Inst Id: | 800000084243 | Legal Name: | CAPITAL PREPARATORY (CP) HARLEM CHARTER SCHOOL |
Popular Name: | CAPITAL PREP (CP) HARLEM CHARTER | Corporate Name: | |
Label Name: | CAPITAL PREP (CP) HARLEM CHA | Type of Incorporation: | |
Inactive?: | N | SED Code: | 310400861081 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2015 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 4 |
Level 2 Tracking Code: | Grade Org Desc: | Junior-Senior High | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 31 | |
Non Public Registration Desc: | County Desc: | NEW YORK | |
Non Public Registration Start Date: | School Dist Of Location: | 310400 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 31 |
SDL Description: | NYC GEOG DIST 4 | Record Type Code: | 9 |
Active Date: | 07/01/2016 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601144 | EDEN NCES SCH ID: | 06597 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2015 | Successor INST Id: | |
Parent INST Id: | 800000092037 | Successor Name: | |
Parent Name: | CAPITAL PREP CHARTER SCHOOLS NY | ||
Assembly District #: | 68 | Assembly District Year: | 2010 |
Congressional District #: | 13 | Congressional District Year: | 2010 |
Senate District #: | 30 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100135575 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | CAPITAL PREPARATORY HARLEM CHARTER SCHOO | OSC Address Line 1: | 1 EAST 104TH ST |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | NEW YORK | OSC State: | NY |
OSC Zip: | 10029 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 117334533 | |
CCR / Expiration Date on SEDREF: | 05/15/2021 | DUNS Verified: | Y |
SED Payee Id: | 60460 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
PHYSICAL | 1 E 104TH ST |   | NEW YORK | NY | 10029 |   | US |   | -73.9515346885 | 40.7928631814 | 6.1 |
MAILING | 1 E 104TH ST |   | NEW YORK | NY | 10029 |   | US |   |   |   |   |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (212)328-9370 |   | 08/31/2016 |   |
US FAX | (212)227-2760 |   | 10/19/2016 |   |
Records 1 to 2 of 2
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MR. | TIMOTHY |   | VETTER | SCHOOL 3-8 TESTING COORDINATOR | 08/12/2020 |   |
ADDITIONAL CONTACT | DR. | AURIEL |   | WATSON | UPPER SCHOOL PRINCIPAL | 08/12/2020 |   |
ADDITIONAL CONTACT | MR. | KASHANI |   | STOKLEY | DIRECTOR OF NETWORK OPERATIONS | 07/22/2019 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | DEREK |   | FERGUSON | BOARD OF TRUSTEE PRESIDENT | 07/01/2015 |   |
CHIEF EXECUTIVE OFFICER | MR. | TYOWNE |   | REDMOND | PRINCIPAL | 03/23/2020 |   |
CHIEF FINANCIAL OFFICER | MS. | PAULA |   | ALTIERI | MSA CFO | 07/22/2019 |   |
DATA PROTECTION OFFICER | MR. | KASHANI |   | STOKLEY | DATA PROTECTION OFFICER | 06/03/2020 |   |
DIRECTOR OF OPERATIONS | MS. | RACHELLY |   | CRIME | DIRECTOR OF OPERATIONS | 08/12/2020 |   |
DIRECTOR OF SPECIAL ED | MS. | LAURIE |   | GONZALEZ | DIRECTOR OF SPECIAL EDUCATION | 07/22/2019 |   |
INFORMATION OFFICER | MR. | MICHAEL |   | DALTON | SCHOOL DATA COORDINATOR | 07/22/2019 |   |
NYSAA TESTING COORDINATOR | MR. | TIMOTHY |   | VETTER | SCHOOL NYSAA TESTING COORDINATOR | 08/12/2020 |   |
TITLE I COORDINATOR | MS. | RACHELLY |   | CRIME | TITLE I COORDINATOR | 08/12/2020 |   |
Records 1 to 12 of 12
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 10 |
GRADE 11 |
GRADE 12 |
GRADE 6 |
GRADE 7 |
GRADE 8 |
GRADE 9 |
Records 1 to 7 of 7
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...