Inst Id: | 800000084246 | Legal Name: | SOUTH BRONX CLASSICAL CHARTER SCHOOL III |
Popular Name: | SOUTH BRONX CLASSICAL CS III | Corporate Name: | |
Label Name: | SOUTH BRONX CLASSICAL III | Type of Incorporation: | |
Inactive?: | N | SED Code: | 320900861084 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2015 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 32 | |
Non Public Registration Desc: | County Desc: | BRONX | |
Non Public Registration Start Date: | School Dist Of Location: | 320900 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 32 |
SDL Description: | NYC GEOG DIST 9 | Record Type Code: | 9 |
Active Date: | 07/01/2015 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
EDEN NCES LEA ID: | 3601132 | EDEN NCES SCH ID: | 06570 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2015 | Successor INST Id: | |
Parent INST Id: | 800000087584 | Successor Name: | |
Parent Name: | CLASSICAL CHARTER SCHOOLS | ||
Assembly District #: | 79 | Assembly District Year: | 2010 |
Congressional District #: | 15 | Congressional District Year: | 2010 |
Senate District #: | 32 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100059949 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | CLASSICAL CHARTER SCHOOLS | OSC Address Line 1: | 977 FOX STREET |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | BRONX | OSC State: | NY |
OSC Zip: | 10459 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 025819733 | |
DUNS Verified: | Y | US ED Unique Entity Identifier (UEI): | CKKGUDKKEM74 |
UEI Verified: | Y | SED Payee Id: | 60463 |
CCR / Expiration Date on SEDREF: | 10/19/2022 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 977 FOX ST |   | BRONX | NY | 10456 |   | US |   |   |   |   |
PHYSICAL | 3458 THIRD AVE |   | BRONX | NY | 10456 |   | US |   | -73.9063846698 | 40.8294958853 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (929)285-3025 |   | 07/03/2018 |   |
US FAX | (929)232-2025 |   | 07/03/2018 |   |
ops3@southbronxclassical.org |   | 03/16/2022 |   | |
URL | www.classicalcharterschools.org |   | 12/19/2016 |   |
Records 1 to 4 of 4
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | REBECCA |   | SCOGNAMIGLIO | SCHOOL 3-8 TESTING COORDINATOR | 08/16/2021 |   |
BOARD OF TRUSTEE PRESIDENT | MS. | INGRID |   | BATEMAN | BOARD OF TRUSTEE PRESIDENT | 08/04/2020 |   |
CHIEF EXECUTIVE OFFICER | MR. | LESTER |   | LONG | CHARTER SCHOOL LEADER | 07/01/2015 |   |
CHIEF FINANCIAL OFFICER | MR. | CHRISTIAN |   | GIBBS | MSA CFO | 08/04/2020 |   |
DATA PROTECTION OFFICER | MR. | LESTER |   | LONG | DATA PROTECTION OFFICER | 06/04/2020 |   |
DIRECTOR OF OPERATIONS | MS. | MICHELLE |   | CARBALLO | DIRECTOR OF OPERATIONS | 08/16/2021 |   |
DIRECTOR OF SPECIAL ED | MS. | LEAH |   | EPSTEIN | DIRECTOR OF SPECIAL EDUCATION | 07/03/2018 |   |
HR ADMINISTRATOR | MS. | VIVIAN |   | FURBY | HR ADMINISTRATOR | 04/21/2022 |   |
INFORMATION OFFICER | MR. | LESTER |   | LONG | SCHOOL DATA COORDINATOR | 08/16/2021 |   |
NYSAA TESTING COORDINATOR | MS. | REBECCA |   | SCOGNAMIGLIO | SCHOOL NYSAA TESTING COORDINATOR | 08/16/2021 |   |
SCHOOL ADMINISTRATOR | MS. | REBECCA |   | SCOGNAMIGLIO | HEAD OF SCHOOL | 02/22/2021 |   |
TITLE I COORDINATOR | VACANT | VACANT |   | VACANT | TITLE I COORDINATOR | 08/16/2021 |   |
Records 1 to 12 of 12
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 5 |
GRADE 6 |
GRADE 7 |
FULL DAY KINDERGARTEN |
Records 1 to 8 of 8
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...