Inst Id: | 800000084524 | Legal Name: | ACHIEVEMENT FIRST CHARTER SCHOOL 11 |
Popular Name: | ACHIEVEMENT FIRST CS 11 | Corporate Name: | |
Label Name: | ACHIEVEMENT FIRST CS 11 | Type of Incorporation: | |
Inactive?: | N | SED Code: | 331600861085 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2023 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 8 |
Level 2 Tracking Code: | Grade Org Desc: | Not Available | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 33 | |
Non Public Registration Desc: | County Desc: | KINGS | |
Non Public Registration Start Date: | School Dist Of Location: | 331600 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 33 |
SDL Description: | NYC GEOG DIST 16 | Record Type Code: | 9 |
Active Date: | 07/01/2023 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | EDEN NCES SCH ID: | ||
EDEN LEA Type: | EDEN Sch Type: | ||
EDEN LEA Description: | EDEN School Type Desc: | ||
EDEN LEA Op Status: | EDEN Sch Op Status Code: | ||
EDEN LEA Op Status Desc: | EDEN School Op Status Desc: | ||
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2015 | Successor INST Id: | |
Parent INST Id: | 800000090210 | Successor Name: | |
Parent Name: | ACHIEVEMENT FIRST BROOKLYN CHARTER | ||
Assembly District #: | 56 | Assembly District Year: | 2010 |
Congressional District #: | 8 | Congressional District Year: | 2010 |
Senate District #: | 25 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | OSC Vendor Status on SEDREF: | ||
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | OSC Address Line 1: | ||
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | OSC State: | ||
OSC Zip: | OSC Country: | ||
OSC Open For Ordering Flag: | OSC Disabled Veteran Classification: | ||
OSC Small Business Classification: | SED Approved For Payment: | ||
EFT Indicator on SEDREF: | SED Interest Eligible: | ||
SED Not For Profit: | DUNS Number on SEDREF: | ||
DUNS Verified: | US ED Unique Entity Identifier (UEI): | ||
UEI Verified: | SED Payee Id: | ||
CCR / Expiration Date on SEDREF: | |||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 1485 PACIFIC ST |   | BROOKLYN | NY | 11216 |   | US |   |   |   |   |
PHYSICAL | 1485 PACIFIC ST |   | BROOKLYN | NY | 11216 |   | US |   | -73.9420877035 | 40.6773526244 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
URL | www.achievementfirst.org |   | 01/26/2022 |   |
Record 1 of 1
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
BOARD OF TRUSTEE PRESIDENT | MS. | ROMY |   | COQUILLETTE | BOARD OF TRUSTEE PRESIDENT | 03/14/2022 |   |
CHIEF EXECUTIVE OFFICER | MS. | MELIKA |   | FORBES | ADMINISTRATOR | 03/16/2020 |   |
DATA PROTECTION OFFICER | MR. | MARQUES |   | STEWART | DATA PROTECTION OFFICER | 09/29/2021 |   |
HR ADMINISTRATOR | MS. | MELIKA |   | FORBES | HR ADMNISTRATOR | 05/20/2022 |   |
INFORMATION OFFICER | MS. | MELIKA |   | FORBES | SCHOOL DATA COORDINATOR | 07/01/2022 |   |
TITLE I COORDINATOR | MS. | MEGAN |   | TOKARSKI | TITLE I COORDINATOR | 02/22/2017 |   |
Records 1 to 6 of 6
Usage | Usage Ind |
---|---|
CSEIS INDICATOR | Y |
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 5 of 5
No Records returned
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...