Inst Id: | 800000086907 | Legal Name: | SOUTH BRONX COMMUNITY CHARTER HIGH SCHOOL |
Popular Name: | SOUTH BRONX COMMUNITY CHARTER HIGH S | Corporate Name: | |
Label Name: | SOUTH BRONX COMMUNITY CHARTE | Type of Incorporation: | |
Inactive?: | N | SED Code: | 320700861100 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2016 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 5 |
Level 2 Tracking Code: | Grade Org Desc: | Senior High | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 32 | |
Non Public Registration Desc: | County Desc: | BRONX | |
Non Public Registration Start Date: | School Dist Of Location: | 320700 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 32 |
SDL Description: | NYC GEOG DIST 7 | Record Type Code: | 9 |
Active Date: | 07/01/2016 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
EDEN NCES LEA ID: | 3601147 | EDEN NCES SCH ID: | 06595 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2016 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 79 | Assembly District Year: | 2010 |
Congressional District #: | 15 | Congressional District Year: | 2010 |
Senate District #: | 29 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100158839 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | SOUTH BRONX COMMUNITY CHARTER HIGH SCHOOL | OSC Address Line 1: | 890 WASHINGTON AVE |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | BRONX | OSC State: | NY |
OSC Zip: | 10451 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 080116840 | |
CCR / Expiration Date on SEDREF: | 06/27/2019 | DUNS Verified: | Y |
SED Payee Id: | 60525 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 730 CONCOURSE VILLAGE WEST |   | BRONX | NY | 10451 |   | US |   |   |   |   |
PHYSICAL | 730 CONCOURSE VILLAGE WEST |   | BRONX | NY | 10451 |   | US |   | -73.9232799837 | 40.8217665739 | 5.2 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (646)470-5594 |   | 06/30/2016 |   |
Record 1 of 1
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
BOARD OF TRUSTEE PRESIDENT | MR. | ALVAREZ |   | SYMONETTE | BOARD OF TRUSTEE PRESIDENT | 05/13/2016 |   |
CHIEF EXECUTIVE OFFICER | MR. | JOHN |   | CLEMENTE | ADMINISTRATOR | 08/01/2018 |   |
DATA PROTECTION OFFICER | MR. | JAHDIYA |   | SEMPER | DATA PROTECTION OFFICER | 05/31/2020 |   |
INFORMATION OFFICER | MR. | JOHN |   | CLEMENTE | SCHOOL DATA COORDINATOR | 08/01/2018 |   |
NYSAA TESTING COORDINATOR | MR. | BRANDON |   | CORLEY | SCHOOL NYSAA TESTING COORDINATOR | 08/01/2018 |   |
Records 1 to 5 of 5
Usage | Usage Ind |
---|---|
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 4 of 4
GRADE 10 |
GRADE 11 |
GRADE 12 |
GRADE 9 |
Records 1 to 4 of 4
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...