Inst Id: | 800000088148 | Legal Name: | LEGACY COLLEGE PREPARATORY CHARTER SCHOOL |
Popular Name: | LEGACY COLLEGE PREPARATORY CHARTER | Corporate Name: | |
Label Name: | LEGACY COLLEGE PREPARATORY C | Type of Incorporation: | |
Inactive?: | N | SED Code: | 320700861114 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2017 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 3 |
Level 2 Tracking Code: | Grade Org Desc: | Junior High | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 32 | |
Non Public Registration Desc: | County Desc: | BRONX | |
Non Public Registration Start Date: | School Dist Of Location: | 320700 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 32 |
SDL Description: | NYC GEOG DIST 7 | Record Type Code: | 9 |
Active Date: | 07/01/2017 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601158 | EDEN NCES SCH ID: | 06600 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2017 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 84 | Assembly District Year: | 2010 |
Congressional District #: | 15 | Congressional District Year: | 2010 |
Senate District #: | 29 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100167386 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | LEGACY COLLEGE PREPARATORY CHARTER SCHOOL | OSC Address Line 1: | 416 WILLIS AVE |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | BRONX | OSC State: | NY |
OSC Zip: | 10454 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 080295914 | |
CCR / Expiration Date on SEDREF: | 01/12/2022 | DUNS Verified: | Y |
SED Payee Id: | 60545 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 400 E 145TH ST |   | BRONX | NY | 10454 |   | US |   |   |   |   |
PHYSICAL | 400 E 145TH ST |   | BRONX | NY | 10454 |   | US |   | -73.9192670161 | 40.8132436793 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (347)746-1558 |   | 06/26/2017 |   |
URL | www.legacycollegeprep.org |   | 08/23/2019 |   |
Records 1 to 2 of 2
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | MARIA |   | VAZ | SCHOOL 3-8 TESTING COORDINATOR | 08/23/2019 |   |
BOARD OF TRUSTEE PRESIDENT | MS. | KATHRYN |   | HURLEY | BOARD OF TRUSTEE PRESIDENT | 06/26/2017 |   |
CHIEF EXECUTIVE OFFICER | MS. | SUMMER |   | SCHNEIDER | CHARTER SCHOOL LEADER | 07/01/2017 |   |
DATA PROTECTION OFFICER | MS. | MARIA |   | VAZ | DATA PROTECTION OFFICER | 06/02/2020 |   |
DIRECTOR OF OPERATIONS | MS. | MARIA |   | VAZ | DIRECTOR OF OPERATIONS | 06/26/2017 |   |
DIRECTOR OF SPECIAL ED | MS. | LAURA |   | DILLON | DIRECTOR OF SPECIAL EDUCATION | 06/26/2017 |   |
INFORMATION OFFICER | MS. | SUMMER |   | SCHNEIDER | SCHOOL DATA COORDINATOR | 06/26/2017 |   |
Records 1 to 7 of 7
Usage | Usage Ind |
---|---|
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 4 of 4
GRADE 6 |
GRADE 7 |
GRADE 8 |
GRADE 9 |
Records 1 to 4 of 4
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...