Inst Id: | 800000088150 | Legal Name: | BROOKLYN EMERGING LEADERS ACADEMY CHARTER SCHOOL |
Popular Name: | BROOKLYN EMERGING LEADERS ACADEMY CS | Corporate Name: | |
Label Name: | BROOKLYN EMERGING LEADERS | Type of Incorporation: | |
Inactive?: | N | SED Code: | 331600861112 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2017 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 5 |
Level 2 Tracking Code: | Grade Org Desc: | Senior High | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 33 | |
Non Public Registration Desc: | County Desc: | KINGS | |
Non Public Registration Start Date: | School Dist Of Location: | 331600 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 33 |
SDL Description: | NYC GEOG DIST 16 | Record Type Code: | 9 |
Active Date: | 07/01/2017 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601160 | EDEN NCES SCH ID: | 06622 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2017 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 56 | Assembly District Year: | 2010 |
Congressional District #: | 8 | Congressional District Year: | 2010 |
Senate District #: | 25 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100170117 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | BROOKLYN EMERGING LEADERS ACADEMY CHARTER SCHOOL | OSC Address Line 1: | 111 BROADWAY SUITE 604 |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | NEW YORK | OSC State: | NY |
OSC Zip: | 10006 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 080356456 | |
DUNS Verified: | Y | US ED Unique Entity Identifier (UEI): | GNT7Y938EYW3 |
UEI Verified: | Y | SED Payee Id: | 60557 |
CCR / Expiration Date on SEDREF: | 03/01/2023 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 125 STUYVESANT AVE-RM 213 |   | BROOKLYN | NY | 11221 |   | US |   |   |   |   |
PHYSICAL | 125 STUYVESANT AVE-RM 213 |   | BROOKLYN | NY | 11221 |   | US |   | -73.9335293637 | 40.6912230461 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (347)491-8830 |   | 12/16/2019 |   |
Record 1 of 1
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | NAKIA |   | COOK | SCHOOL 3-8 TESTING COORDINATOR | 08/19/2021 |   |
BOARD OF TRUSTEE PRESIDENT | MS. | DIANE |   | NATHANIEL | BOARD OF TRUSTEE PRESIDENT | 08/19/2021 |   |
CHIEF EXECUTIVE OFFICER | MS. | NICIA |   | FULLWOOD | CHARTER SCHOOL LEADER | 07/01/2017 |   |
DATA PROTECTION OFFICER | MS. | NICIA |   | FULLWOOD | DATA PROTECTION OFFICER | 06/03/2020 |   |
DIRECTOR OF OPERATIONS | MS. | NAKIA |   | COOK | DIRECTOR OF OPERATIONS | 08/19/2021 |   |
DIRECTOR OF SPECIAL ED | MS. | MEREDITH |   | LOOP | DIRECTOR OF SPECIAL EDUCATION | 08/19/2021 |   |
HR ADMINISTRATOR | MS. | NAKIA |   | COOK | HR ADMINISTRATOR | 05/11/2022 |   |
INFORMATION OFFICER | MS. | NAKIA |   | COOK | SCHOOL DATA COORDINATOR | 08/19/2021 |   |
NYSAA TESTING COORDINATOR | MS. | NAKIA |   | COOK | SCHOOL NYSAA TESTING COORDINATOR | 08/19/2021 |   |
TITLE I COORDINATOR | MS. | NICIA |   | FULLWOOD | TITLE I COORDINATOR | 06/26/2017 |   |
Records 1 to 10 of 10
Usage | Usage Ind |
---|---|
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 4 of 4
GRADE 10 |
GRADE 11 |
GRADE 12 |
GRADE 9 |
Records 1 to 4 of 4
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...