Inst Id: | 800000088152 | Legal Name: | FORTE PREPARATORY ACADEMY CHARTER SCHOOL |
Popular Name: | FORTE PREPARATORY ACADEMY CHARTER | Corporate Name: | |
Label Name: | FORTE PREPARATORY ACADEMY CH | Type of Incorporation: | |
Inactive?: | N | SED Code: | 342400861113 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2017 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 2 |
Level 2 Tracking Code: | Grade Org Desc: | Middle | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 34 | |
Non Public Registration Desc: | County Desc: | QUEENS | |
Non Public Registration Start Date: | School Dist Of Location: | 342400 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 34 |
SDL Description: | NYC GEOG DIST 24 | Record Type Code: | 9 |
Active Date: | 07/01/2017 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601164 | EDEN NCES SCH ID: | 06623 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2017 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 35 | Assembly District Year: | 2010 |
Congressional District #: | 6 | Congressional District Year: | 2010 |
Senate District #: | 16 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100167752 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | FORTE PREPARATORY ACADEMY CHARTER SCHOOL | OSC Address Line 1: | 37-20 81ST STREET APT. 1N |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | JACKSON HEIGHTS | OSC State: | NY |
OSC Zip: | 11372 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 080298969 | |
CCR / Expiration Date on SEDREF: | 06/04/2019 | DUNS Verified: | Y |
SED Payee Id: | 60550 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
PHYSICAL | 51-35 REEDER ST, 2ND FL |   | ELMHURST | NY | 11373 |   | US |   | -73.8782439235 | 40.7373787561 | 7.2 |
MAILING | 51-35 REEDER ST-2ND FL |   | ELMHURST | NY | 11373 |   | US |   |   |   |   |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (929)666-4430 |   | 08/11/2020 |   |
Record 1 of 1
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MR. | GRAHAM | S | BROWNE | SCHOOL 3-8 TESTING COORDINATOR | 10/11/2017 |   |
ADDITIONAL CONTACT | MR. | JUSTIN |   | SMITH | PRINCIPAL | 08/11/2020 |   |
CHIEF EXECUTIVE OFFICER | MR. | GRAHAM | S | BROWNE | ADMINISTRATOR | 07/01/2017 |   |
CHIEF FINANCIAL OFFICER | MR. | GRAHAM | S | BROWNE | CFO | 06/14/2017 |   |
DATA PROTECTION OFFICER | MR. | GRAHAM | S | BROWNE | DATA PROTECTION OFFICER | 06/12/2020 |   |
INFORMATION OFFICER | MR. | GRAHAM | S | BROWNE | SCHOOL DATA COORDINATOR | 08/28/2017 |   |
NYSAA TESTING COORDINATOR | MR. | GRAHAM | S | BROWNE | SCHOOL NYSAA TESTING COORDINATOR | 10/11/2017 |   |
Records 1 to 7 of 7
Usage | Usage Ind |
---|---|
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 4 of 4
GRADE 5 |
GRADE 6 |
GRADE 7 |
GRADE 8 |
Records 1 to 4 of 4
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...