Inst Id: | 800000089044 | Legal Name: | SOUTH BRONX CLASSICAL CHARTER SCHOOL IV |
Popular Name: | SOUTH BRONX CLASSICAL CHARTER SCH IV | Corporate Name: | |
Label Name: | SOUTH BRONX CLASSICAL CHARTE | Type of Incorporation: | |
Inactive?: | N | SED Code: | 320900861122 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2017 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 32 | |
Non Public Registration Desc: | County Desc: | BRONX | |
Non Public Registration Start Date: | School Dist Of Location: | 320900 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 32 |
SDL Description: | NYC GEOG DIST 9 | Record Type Code: | 9 |
Active Date: | 07/01/2017 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
EDEN NCES LEA ID: | 3601156 | EDEN NCES SCH ID: | 06620 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2017 | Successor INST Id: | |
Parent INST Id: | 800000087584 | Successor Name: | |
Parent Name: | CLASSICAL CHARTER SCHOOLS | ||
Assembly District #: | 79 | Assembly District Year: | 2010 |
Congressional District #: | 15 | Congressional District Year: | 2010 |
Senate District #: | 32 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100059949 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | CLASSICAL CHARTER SCHOOLS | OSC Address Line 1: | 977 FOX STREET |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | BRONX | OSC State: | NY |
OSC Zip: | 10459 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | ||
SED Not For Profit: | N | DUNS Number on SEDREF: | 025819733 |
CCR / Expiration Date on SEDREF: | 10/01/2021 | DUNS Verified: | Y |
SED Payee Id: | 60585 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 977 FOX ST |   | BRONX | NY | 10459 |   | US |   |   |   |   |
PHYSICAL | 3458 3RD AVE |   | BRONX | NY | 10456 |   | US |   | -73.9061776385 | 40.829519614 | 6.2 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (929)285-3025 |   | 12/19/2016 |   |
URL | www.classicalcharterschools.org |   | 12/19/2016 |   |
Records 1 to 2 of 2
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | STEPHANIE |   | MONTERO | SCHOOL 3-8 TESTING COORDINATOR | 08/04/2020 |   |
BOARD OF TRUSTEE PRESIDENT | MS. | INGRID |   | BATEMAN | BOARD OF TRUSTEE PRESIDENT | 07/22/2019 |   |
CHIEF EXECUTIVE OFFICER | MR. | LESTER |   | LONG | EXECUTIVE DIRECTOR | 12/19/2016 |   |
CHIEF FINANCIAL OFFICER | MR. | CHRISTIAN |   | GIBBS | CFO | 07/22/2019 |   |
DATA PROTECTION OFFICER | MR. | LESTER |   | LONG | DATA PROTECTION OFFICER | 06/04/2020 |   |
INFORMATION OFFICER | MS. | ALLYSON |   | FORSHEE | SCHOOL DATA COORDINATOR | 08/04/2020 |   |
NYSAA TESTING COORDINATOR | MS. | STEPHANIE |   | MONTERO | SCHOOL NYSAA TESTING COORDINATOR | 08/04/2020 |   |
SCHOOL ADMINISTRATOR | MR. | PAUL |   | TYRON | ADMINISTRATOR | 02/22/2021 |   |
TITLE I COORDINATOR | MS. | ERIN |   | LINNEHAN | TITLE I COORDINATOR | 02/22/2021 |   |
Records 1 to 9 of 9
Usage | Usage Ind |
---|---|
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 4 of 4
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
FULL DAY KINDERGARTEN |
UNGRADED ELEMENTARY |
Records 1 to 6 of 6
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...