Inst Id: | 800000089927 | Legal Name: | LOIS AND RICHARD NICOTRA EARLY COLLEGE CHARTER SCHOOL |
Popular Name: | LOIS AND RICHARD NICOTRA EARLY COLLE | Corporate Name: | |
Label Name: | LOIS AND RICHARD NICOTRA EAR | Type of Incorporation: | |
Inactive?: | N | SED Code: | 353100861136 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2018 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 4 |
Level 2 Tracking Code: | Grade Org Desc: | Junior-Senior High | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 35 | |
Non Public Registration Desc: | County Desc: | RICHMOND | |
Non Public Registration Start Date: | School Dist Of Location: | 353100 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 35 |
SDL Description: | NYC GEOG DIST 31 | Record Type Code: | 9 |
Active Date: | 07/01/2018 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
EDEN NCES LEA ID: | 3601179 | EDEN NCES SCH ID: | 06664 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2018 | Successor INST Id: | |
Parent INST Id: | 800000090221 | Successor Name: | |
Parent Name: | INTEGRATION CHARTER SCHOOLS | ||
Assembly District #: | 62 | Assembly District Year: | 2010 |
Congressional District #: | 11 | Congressional District Year: | 2010 |
Senate District #: | 24 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100134871 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | INTEGRATION CHARTER SCHOOLS | OSC Address Line 1: | 1 TELEPORT DRIVE 3RD FLOOR |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | STATEN ISLAND | OSC State: | NY |
OSC Zip: | 10311 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 079646411 | |
CCR / Expiration Date on SEDREF: | 02/25/2022 | DUNS Verified: | Y |
SED Payee Id: | 60758 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 1 TELEPORT DR-3RD FL | CORPORATE COMMONS TWO | STATEN ISLAND | NY | 10311 |   | US |   |   |   |   |
PHYSICAL | 300 GENESEE AVE |   | STATEN ISLAND | NY | 10312 |   | US |   | -74.1664293609 | 40.5523868178 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (347)855-2238 |   | 07/27/2018 |   |
US FAX | (718)370-2840 |   | 07/27/2018 |   |
URL | www.nicotracharter.org |   | 10/09/2019 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | JESSICA |   | CARR | SCHOOL 3-8 TESTING COORDINATOR | 07/29/2019 |   |
ADDITIONAL CONTACT | MS. | DANA |   | VOLINI | ADDITIONAL CONTACT | 07/16/2020 |   |
BOARD OF TRUSTEE PRESIDENT | MS. | DEBORAH |   | MILLER | BOARD OF TRUSTEE PRESIDENT | 07/27/2018 |   |
CHIEF EXECUTIVE OFFICER | MR. | JOSEPH |   | ZAZA | PRINCIPAL | 03/26/2018 |   |
CHIEF FINANCIAL OFFICER | MS. | DANA |   | VOLINI | CHIEF FINANCIAL OFFICER | 03/26/2018 |   |
DATA PROTECTION OFFICER | MR. | PAUL |   | MORGAN | DATA PROTECTION OFFICER | 06/11/2020 |   |
DIRECTOR OF SPECIAL ED | MS. | THERESA |   | PETERFORD | DIRECTOR OF SPECIAL EDUCATION | 03/26/2018 |   |
INFORMATION OFFICER | MS. | YELENA |   | OSORES | INFORMATION OFFICER | 07/27/2018 |   |
SCHOOL ADMINISTRATOR | MS. | DHURATA |   | REXHA | ASSISTANT PRINCIPAL | 03/26/2018 |   |
TITLE I COORDINATOR | MR. | ART |   | PRITCHARD | TITLE I COORDINATOR | 07/27/2018 |   |
Records 1 to 10 of 10
Usage | Usage Ind |
---|---|
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 4 of 4
GRADE 10 |
GRADE 11 |
GRADE 8 |
GRADE 9 |
Records 1 to 4 of 4
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...