SEDREF - Core Information on SED Institutions
| Inst Id: | 800000089929 | Legal Name: | STRADFORD PREPARATORY CHARTER SCHOOL FOR BOYS |
| Popular Name: | STRADFORD PREP CHARTER SCHOOL - BOYS | Corporate Name: | |
| Label Name: | STRADFORD PREP CHARTER SCHOO | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 321100861138 |
| Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2018 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 8 |
| Level 2 Tracking Code: | Grade Org Desc: | Not Available | |
| SORIS Inst ID: | SORIS Inst Name: | ||
| OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
| Non Public Registration Code: | County Code: | 32 | |
| Non Public Registration Desc: | County Desc: | BRONX | |
| Non Public Registration Start Date: | School Dist Of Location: | 321100 | |
| Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 32 |
| SDL Description: | NYC GEOG DIST 11 | Record Type Code: | 9 |
| Active Date: | 07/01/2021 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
| Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
| Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
| Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
| EDEN NCES LEA ID: | EDEN NCES SCH ID: | ||
| EDEN LEA Type: | EDEN Sch Type: | ||
| EDEN LEA Description: | EDEN School Type Desc: | ||
| EDEN LEA Op Status: | EDEN Sch Op Status Code: | ||
| EDEN LEA Op Status Desc: | EDEN School Op Status Desc: | ||
| SDW Indicator: | Transfer School Indicator: | ||
| CSE Placement Eligible: | N | Medicaid Provider Number: | |
| Established Date: | 07/01/2018 | Successor INST Id: | |
| Parent INST Id: | Successor Name: | ||
| Parent Name: | |||
| Assembly District #: | Assembly District Year: | ||
| Congressional District #: | Congressional District Year: | ||
| Senate District #: | Senate District Year: | ||
| OSC Vendor ID on SEDREF: | 1100219784 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | STRADFORD PREPARATORY CHARTER SCHOOL FORBOYS | OSC Address Line 1: | 2023 BURR AVENUE |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | BRONX | OSC State: | NY |
| OSC Zip: | 10461 | OSC Country: | USA |
| OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
| OSC Small Business Classification: | N | SED Approved For Payment: | Y |
| EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
| SED Not For Profit: | DUNS Number on SEDREF: | 116863399 | |
| CCR / Expiration Date on SEDREF: | DUNS Verified: | Y | |
| SED Payee Id: | 60805 | ||
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHYSICAL | 1734 WILLIAMSBRIDGE RD |   | BRONX | NY | 10461 |   | US |   | -73.8506789482 | 40.8498818806 | 7.1 |
| MAILING | 1734 WILLIAMSBRIDGE RD |   | BRONX | NY | 10461 |   | US |   |   |   |   |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (914)441-3779 |   | 07/01/2018 |   |
Record 1 of 1
| Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
|---|---|---|---|---|---|---|---|
| 3-8 TESTING COORDINATOR | MS. | DOMINIQUE |   | NUTE | SCHOOL 3-8 TESTING COORDINATOR | 12/03/2020 |   |
| ADDITIONAL CONTACT | MR. | KEITH |   | HOWARD | ADDITIONAL CONTACT | 12/03/2020 |   |
| BOARD OF TRUSTEE PRESIDENT | MR. | KEITH |   | HOWARD | BOARD OF TRUSTEE PRESIDENT | 07/01/2018 |   |
| CHIEF FINANCIAL OFFICER | MS. | DOMINIQUE |   | NUTE | CFO | 12/03/2020 |   |
| INFORMATION OFFICER | MS. | DOMINIQUE |   | NUTE | SCHOOL DATA COORDINATOR | 12/03/2020 |   |
| NYSAA TESTING COORDINATOR | MS. | DOMINIQUE |   | NUTE | SCHOOL NYSAA TESTING COORDINATOR | 12/03/2020 |   |
| TITLE I COORDINATOR | MS. | DOMINIQUE |   | NUTE | TITLE I COORDINATOR | 12/03/2020 |   |
Records 1 to 7 of 7
| Usage | Usage Ind |
|---|---|
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 4 of 4
No Records returned
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...