Inst Id: | 800000090128 | Legal Name: | ACADEMY CHARTER SCHOOL-UNIONDALE |
Popular Name: | ACADEMY CHARTER SCHOOL-UNIONDALE | Corporate Name: | |
Label Name: | ACADEMY CHARTER SCHOOL-UNION | Type of Incorporation: | |
Inactive?: | N | SED Code: | 280202861142 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2018 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 28 | |
Non Public Registration Desc: | County Desc: | NASSAU | |
Non Public Registration Start Date: | School Dist Of Location: | 280202 | |
Dist Type Desc: | MAJOR | County of School Dist Code: | 28 |
SDL Description: | UNIONDALE UFSD | Record Type Code: | 9 |
Active Date: | 07/01/2018 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | LARGE CENTRAL DISTRICTS AND VILLAGE DISTRICTS | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601169 | EDEN NCES SCH ID: | 06639 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2018 | Successor INST Id: | |
Parent INST Id: | 800000090458 | Successor Name: | |
Parent Name: | ACADEMY CHARTER SCHOOL | ||
Assembly District #: | 19 | Assembly District Year: | 2010 |
Congressional District #: | 4 | Congressional District Year: | 2010 |
Senate District #: | 6 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000005016 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | ACADEMY CHARTER SCHOOL | OSC Address Line 1: | 100 Charles Lindbergh Blvd |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | Uniondale | OSC State: | NY |
OSC Zip: | 11553 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | N | DUNS Number on SEDREF: | 848895194 |
CCR / Expiration Date on SEDREF: | 01/29/2022 | DUNS Verified: | Y |
SED Payee Id: | 60750 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
PHYSICAL | 100 CHARLES LINDBERGH BLVD |   | UNIONDALE | NY | 11553 |   | US |   | -73.6036536868 | 40.726584452 | 7.1 |
MAILING | 100 CHARLES LINDBERGH BLVD |   | UNIONDALE | NY | 11553 |   | US |   |   |   |   |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (516)408-2200 |   | 07/01/2018 |   |
US FAX | (516)292-2329 |   | 11/26/2018 |   |
URL | www.academycharterschool.org |   | 10/09/2019 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MR. | DARRELL |   | THOMAS | SCHOOL 3-8 TESTING COORDINATOR | 11/26/2018 |   |
ADDITIONAL CONTACT | BISHOP | BARRINGTON |   | GOLDSON | EXECUTIVE DIRECTOR | 07/29/2020 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | ROBERT |   | STEWART | BOARD OF TRUSTEE PRESIDENT | 07/29/2019 |   |
CHIEF EXECUTIVE OFFICER | MR. | NICHOLAS |   | STAPLETON | CHIEF ACADEMIC OFFICER | 07/17/2018 |   |
DATA PROTECTION OFFICER | DR. | PAULA |   | MORRIS | DATA PROTECTION OFFICER | 05/29/2020 |   |
DIRECTOR OF OPERATIONS | MS. | SANDRA |   | O'NEILL | DIRECTOR OF HR AND LEGAL COUNSEL | 07/29/2019 |   |
DIRECTOR OF SPECIAL ED | MS. | KIM |   | SPIVEY-HUNTER | DIRECTOR OF SPECIAL EDUCATION | 07/29/2020 |   |
INFORMATION OFFICER | MR. | NICHOLAS |   | STAPLETON | SCHOOL DATA COORDINATOR | 07/29/2019 |   |
SCHOOL ADMINISTRATOR | MS. | JULIANN |   | HARRIS | PRINCIPAL-HIGH SCHOOL | 07/29/2020 |   |
SCHOOL ADMINISTRATOR | MS. | CHAMEITA |   | AVIN | PRINCIPAL-ELEMENTARY | 07/17/2018 |   |
TITLE I COORDINATOR | MS. | AMY |   | DELZIO | TITLE I COORDINATOR | 11/26/2018 |   |
Records 1 to 11 of 11
Usage | Usage Ind |
---|---|
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 4 of 4
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
GRADE 9 |
FULL DAY KINDERGARTEN |
Records 1 to 6 of 6
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...