Inst Id: | 800000090258 | Legal Name: | RICHMOND PREPARATORY CHARTER SCHOOL |
Popular Name: | RICHMOND PREP CHARTER SCHOOL | Corporate Name: | |
Label Name: | RICHMOND PREP CHARTER SCHOOL | Type of Incorporation: | |
Inactive?: | N | SED Code: | 353100861148 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2019 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 8 |
Level 2 Tracking Code: | Grade Org Desc: | Not Available | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 35 | |
Non Public Registration Desc: | County Desc: | RICHMOND | |
Non Public Registration Start Date: | School Dist Of Location: | 353100 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 35 |
SDL Description: | NYC GEOG DIST 31 | Record Type Code: | 9 |
Active Date: | 07/01/2021 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
EDEN NCES LEA ID: | EDEN NCES SCH ID: | ||
EDEN LEA Type: | EDEN Sch Type: | ||
EDEN LEA Description: | EDEN School Type Desc: | ||
EDEN LEA Op Status: | EDEN Sch Op Status Code: | ||
EDEN LEA Op Status Desc: | EDEN School Op Status Desc: | ||
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2019 | Successor INST Id: | |
Parent INST Id: | 800000090221 | Successor Name: | |
Parent Name: | INTEGRATION CHARTER SCHOOLS | ||
Assembly District #: | Assembly District Year: | ||
Congressional District #: | Congressional District Year: | ||
Senate District #: | Senate District Year: | ||
OSC Vendor ID on SEDREF: | 1100134871 | OSC Vendor Status on SEDREF: | |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | RICHMOND PREPARATORY CHARTER SCHOOL | OSC Address Line 1: | 1 TELEPORT DRIVE 3RD FLOOR |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | STATEN ISLAND | OSC State: | NY |
OSC Zip: | 10311 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | N |
EFT Indicator on SEDREF: | SED Interest Eligible: | ||
SED Not For Profit: | N | DUNS Number on SEDREF: | 079646411 |
CCR / Expiration Date on SEDREF: | DUNS Verified: | ||
SED Payee Id: | 60942 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 2 TELEPORT DR-2ND FL |   | STATEN ISLAND | NY | 10311 |   | US |   |   |   |   |
PHYSICAL | 2 TELEPORT DR-2ND FL |   | STATEN ISLAND | NY | 10311 |   | US |   |   |   |   |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (347)855-2238 |   | 07/01/2019 |   |
US FAX | (718)709-7680 |   | 07/01/2019 |   |
Records 1 to 2 of 2
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MR. | CHRIS |   | ZILINSKI | SCHOOL 3-8 TESTING COORDINATOR | 07/01/2019 |   |
BOARD OF TRUSTEE PRESIDENT | MS. | DEBORAH |   | MILLER | BOARD OF TRUSTEE PRESIDENT | 07/01/2019 |   |
CHIEF EXECUTIVE OFFICER | MR. | CHRIS |   | ZILINSKI | CHARTER SCHOOL LEADER | 07/01/2019 |   |
CHIEF FINANCIAL OFFICER | MS. | DANA |   | VOLINI | CFO | 07/01/2019 |   |
DATA PROTECTION OFFICER | MR. | PAUL |   | MORGAN | DATA PROTECTION OFFICER | 06/11/2020 |   |
DIRECTOR OF OPERATIONS | MS. | SUSAN |   | VARVARA | DIRECTOR OF OPERATIONS | 07/01/2019 |   |
DIRECTOR OF SPECIAL ED | MS. | THERESA |   | PETERFORD | DIRECTOR OF SPECIAL EDUCATION | 07/01/2019 |   |
INFORMATION OFFICER | MS. | YELENA |   | OSORES | SCHOOL DATA COORDINATOR | 07/01/2019 |   |
NYSAA TESTING COORDINATOR | MR. | CHRIS |   | ZILINSKI | SCHOOL NYSAA TESTING COORDINATOR | 07/01/2019 |   |
TITLE I COORDINATOR | MS. | DANA |   | VOLINI | TITLE I COORDINATOR | 07/01/2019 |   |
Records 1 to 10 of 10
Usage | Usage Ind |
---|---|
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 4 of 4
No Records returned
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...