SEDREF - Core Information on SED Institutions
| Inst Id: | 800000090716 | Legal Name: | ACADEMY OF HEALTH SCIENCES CHARTER SCHOOL |
| Popular Name: | ACADEMY OF HEALTH SCIENCES CHARTER | Corporate Name: | |
| Label Name: | ACADEMY OF HEALTH SCIENCES C | Type of Incorporation: | |
| Inactive?: | N | SED Code: | 261600861153 |
| Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2019 |
| Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
| Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
| SORIS Inst ID: | SORIS Inst Name: | ||
| OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
| Non Public Registration Code: | County Code: | 26 | |
| Non Public Registration Desc: | County Desc: | MONROE | |
| Non Public Registration Start Date: | School Dist Of Location: | 261600 | |
| Dist Type Desc: | BIG 5 | County of School Dist Code: | 26 |
| SDL Description: | ROCHESTER CITY SD | Record Type Code: | 9 |
| Active Date: | 07/01/2019 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
| Inactive Date: | Comm Dist Type: | LARGE CITIES | |
| Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
| Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
| EDEN NCES LEA ID: | 3601190 | EDEN NCES SCH ID: | 06669 |
| EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
| EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
| EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
| EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
| SDW Indicator: | Transfer School Indicator: | ||
| CSE Placement Eligible: | N | Medicaid Provider Number: | |
| Established Date: | 07/01/2019 | Successor INST Id: | |
| Parent INST Id: | Successor Name: | ||
| Parent Name: | |||
| Assembly District #: | 136 | Assembly District Year: | 2010 |
| Congressional District #: | 25 | Congressional District Year: | 2010 |
| Senate District #: | 56 | Senate District Year: | 2010 |
| OSC Vendor ID on SEDREF: | 1100223317 | OSC Vendor Status on SEDREF: | A |
| OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
| Payee Name on SEDREF: | ACADEMY OF HEALTH SCIENCES CHARTER SCHOOL | OSC Address Line 1: | 1044 SUNSET TRAIL |
| OSC Address Line 2: | OSC Address Line 3: | ||
| OSC City: | WEBSTER | OSC State: | NY |
| OSC Zip: | 14580 | OSC Country: | USA |
| OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
| OSC Small Business Classification: | N | SED Approved For Payment: | Y |
| EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
| SED Not For Profit: | DUNS Number on SEDREF: | 116939681 | |
| CCR / Expiration Date on SEDREF: | 06/18/2021 | DUNS Verified: | Y |
| SED Payee Id: | 60822 | ||
| History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
| Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAILING | 1001 LAKE AVE |   | ROCHESTER | NY | 14613 |   | US |   |   |   |   |
| PHYSICAL | 1001 LAKE AVE |   | ROCHESTER | NY | 14613 |   | US |   | -77.632929096 | 43.1839406819 | 7.1 |
Records 1 to 2 of 2
| Contact Type | Contact Value | Extension | Active Date | Inactive Date |
|---|---|---|---|---|
| US PHONE | (585)254-1003 |   | 08/19/2020 |   |
| URL | www.ahscharter.org |   | 10/09/2019 |   |
Records 1 to 2 of 2
| Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
|---|---|---|---|---|---|---|---|
| 3-8 TESTING COORDINATOR | MS. | WANDA |   | PEREZ-BRUNDAGE | SCHOOL 3-8 TESTING COORDINATOR | 06/28/2019 |   |
| BOARD OF TRUSTEE PRESIDENT | MR. | WARREN |   | HERN | BOARD OF TRUSTEE PRESIDENT | 07/01/2019 |   |
| CHIEF EXECUTIVE OFFICER | MS. | WANDA |   | PEREZ-BRUNDAGE | CHARTER SCHOOL LEADER | 07/01/2019 |   |
| CHIEF FINANCIAL OFFICER | MS. | WANDA |   | PEREZ-BRUNDAGE | CFO | 06/28/2019 |   |
| DATA PROTECTION OFFICER | MS. | ALISON |   | TYLER | DATA PROTECTION OFFICER | 05/31/2020 |   |
| DIRECTOR OF OPERATIONS | MS. | ALISON |   | TYLER | DIRECTOR OF OPERATIONS | 06/28/2019 |   |
| DIRECTOR OF SPECIAL ED | MS. | WANDA |   | PEREZ-BRUNDAGE | DIRECTOR OF SPECIAL EDUCATION | 06/28/2019 |   |
| INFORMATION OFFICER | MS. | WANDA |   | PEREZ-BRUNDAGE | SCHOOL DATA COORDINATOR | 06/28/2019 |   |
| NYSAA TESTING COORDINATOR | MS. | WANDA |   | PEREZ-BRUNDAGE |   | 06/28/2019 |   |
| TITLE I COORDINATOR | MS. | WANDA |   | PEREZ-BRUNDAGE | TITLE I COORDINATOR | 06/28/2019 |   |
Records 1 to 10 of 10
| Usage | Usage Ind |
|---|---|
| EDUCATIONAL TESTING INDICATOR | Y |
| IMF INDICATOR | Y |
| NON-PUBLIC AID INDICATOR | Y |
| OTHER INDICATOR | Y |
Records 1 to 4 of 4
| GRADE 5 |
| GRADE 6 |
Records 1 to 2 of 2
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...