Inst Id: | 800000090722 | Legal Name: | EDUCATION UNLIMITED LYCEUM CHARTER SCHOOL |
Popular Name: | EDUCATION UNLIMITED LYCEUM CHARTER | Corporate Name: | |
Label Name: | EDUCATION UNLIMITED LYCEUM C | Type of Incorporation: | |
Inactive?: | N | SED Code: | 310600861157 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2019 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 8 |
Level 2 Tracking Code: | Grade Org Desc: | Not Available | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 31 | |
Non Public Registration Desc: | County Desc: | NEW YORK | |
Non Public Registration Start Date: | School Dist Of Location: | 310600 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 31 |
SDL Description: | NYC GEOG DIST 6 | Record Type Code: | 9 |
Active Date: | 07/01/2021 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
EDEN NCES LEA ID: | EDEN NCES SCH ID: | ||
EDEN LEA Type: | EDEN Sch Type: | ||
EDEN LEA Description: | EDEN School Type Desc: | ||
EDEN LEA Op Status: | EDEN Sch Op Status Code: | ||
EDEN LEA Op Status Desc: | EDEN School Op Status Desc: | ||
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2019 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | Assembly District Year: | ||
Congressional District #: | Congressional District Year: | ||
Senate District #: | Senate District Year: | ||
OSC Vendor ID on SEDREF: | 1100224316 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | EDUCATION UNLIMITED LYCEUM CHARTER SCHOOL | OSC Address Line 1: | 111 BROADWAY - STE 604 |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | NEW YORK | OSC State: | NY |
OSC Zip: | 10006 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 116949824 | |
CCR / Expiration Date on SEDREF: | 02/03/2021 | DUNS Verified: | Y |
SED Payee Id: | 60832 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 421 W 145TH ST |   | NEW YORK | NY | 10031 |   | US |   |   |   |   |
PHYSICAL | 421 W 145TH ST |   | NEW YORK | NY | 10031 |   | US |   | -73.9457370246 | 40.824627402 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (917)653-6885 |   | 07/01/2019 |   |
Record 1 of 1
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
BOARD OF TRUSTEE PRESIDENT | DR. | DAVID |   | LOPEZ | BOARD OF TRUSTEE PRESIDENT | 07/01/2019 |   |
CHIEF EXECUTIVE OFFICER | DR. | SUSANA |   | DEJESUS | EDUCATIONAL LEADER | 07/01/2019 |   |
DATA PROTECTION OFFICER | MR. | IVAN |   | DEJESUS | DATA PROTECTION OFFICER | 07/09/2019 |   |
DIRECTOR OF OPERATIONS | MR. | IVAN |   | DEJESUS | DIRECTOR OF OPERATIONS | 07/01/2019 |   |
DIRECTOR OF SPECIAL ED | DR. | SUSANA |   | DEJESUS | DIRECTOR OF SPECIAL EDUCATION | 08/25/2020 |   |
INFORMATION OFFICER | MR. | IVAN |   | DEJESUS | SCHOOL DATA COORDINATOR | 08/25/2020 |   |
TITLE I COORDINATOR | DR. | SUSANA |   | DEJESUS | TITLE I COORDINATOR | 08/25/2020 |   |
Records 1 to 7 of 7
Usage | Usage Ind |
---|---|
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 4 of 4
No Records returned
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...