Inst Id: | 800000090775 | Legal Name: | BROOKLYN PROSPECT CHARTER SCHOOL - CSD 15.2 |
Popular Name: | BROOKLYN PROSPECT CHARTER -CSD 15.2 | Corporate Name: | |
Label Name: | BROOKLYN PROSPECT CHARTER -C | Type of Incorporation: | |
Inactive?: | N | SED Code: | 331500861162 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2019 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 33 | |
Non Public Registration Desc: | County Desc: | KINGS | |
Non Public Registration Start Date: | School Dist Of Location: | 331500 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 33 |
SDL Description: | NYC GEOG DIST 15 | Record Type Code: | 9 |
Active Date: | 07/01/2019 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601206 | EDEN NCES SCH ID: | 06670 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2019 | Successor INST Id: | |
Parent INST Id: | 800000090216 | Successor Name: | |
Parent Name: | BROOKLYN PROSPECT CHARTER SCHOOL | ||
Assembly District #: | 44 | Assembly District Year: | 2010 |
Congressional District #: | 9 | Congressional District Year: | 2010 |
Senate District #: | 21 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000004743 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | BROOKLYN PROSPECT CHARTER SCHOOL | OSC Address Line 1: | 3002 FORT HAMILTON PKWY |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | BROOKLYN | OSC State: | NY |
OSC Zip: | 11218 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 832241710 | |
CCR / Expiration Date on SEDREF: | 12/16/2021 | DUNS Verified: | Y |
SED Payee Id: | 60915 | ||
History Indicator: | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 3002 FORT HAMILTON PKWY |   | BROOKLYN | NY | 11218 |   | US |   |   |   |   |
PHYSICAL | 3002 FORT HAMILTON PKWY |   | BROOKLYN | NY | 11218 |   | US |   | -73.9785827773 | 40.6481547367 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)643-1086 |   | 07/01/2019 |   |
US FAX | (347)889-7038 |   | 10/03/2019 |   |
Records 1 to 2 of 2
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MR. | WILLIAM |   | HARGETT | SCHOOL 3-8 TESTING COORDINATOR | 10/03/2019 |   |
ADDITIONAL CONTACT | MR. | JONATHAN |   | MCINTOSH | CHIEF ACADEMIC OFFICER | 04/03/2019 |   |
BOARD OF TRUSTEE PRESIDENT | MS. | JILL |   | INBAR | BOARD OF TRUSTEE PRESIDENT | 10/03/2019 |   |
CHIEF EXECUTIVE OFFICER | MR. | DANIEL |   | RUBENSTEIN | EXECUTIVE DIRECTOR | 07/01/2019 |   |
CHIEF FINANCIAL OFFICER | MS. | HILLARY |   | PRINCE | CFO | 04/03/2019 |   |
DATA PROTECTION OFFICER | MS. | ELAINE |   | PEREZ | DATA PROTECTION OFFICER | 06/05/2020 |   |
DIRECTOR OF OPERATIONS | MS. | ELAINE |   | PEREZ | CHIEF OPERATING OFFICER | 08/13/2020 |   |
DIRECTOR OF SPECIAL ED | MS. | LIZA |   | EYSTER | DIRECTOR OF SPECIAL EDUCATION | 04/03/2019 |   |
INFORMATION OFFICER | MR. | WILLIAM |   | HARGETT | SCHOOL DATA COORDINATOR | 10/03/2019 |   |
NYSAA TESTING COORDINATOR | MR. | WILLIAM |   | HARGETT | SCHOOL NYSAA TESTING COORDINATOR | 10/03/2019 |   |
SCHOOL ADMINISTRATOR | MS. | KIERSTEN |   | GIBSON-COOPER | MIDDLE SCHOOL PRINCIPAL | 06/04/2019 |   |
SCHOOL ADMINISTRATOR | MS. | DANA |   | MULWANDA | ELEMENTARY SCHOOL PRINCIPAL | 08/13/2020 |   |
TITLE I COORDINATOR | MS. | HILLARY |   | PRINCE | TITLE I COORDINATOR | 06/04/2019 |   |
Records 1 to 13 of 13
Usage | Usage Ind |
---|---|
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 4 of 4
GRADE 6 |
GRADE 7 |
FULL DAY KINDERGARTEN |
Records 1 to 3 of 3
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...