Inst Id: | 800000090792 | Legal Name: | LAMAD ACADEMY CHARTER SCHOOL |
Popular Name: | LAMAD ACADEMY CHARTER SCHOOL | Corporate Name: | |
Label Name: | LAMAD ACADEMY CHARTER SCHOOL | Type of Incorporation: | |
Inactive?: | N | SED Code: | 331800861168 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2019 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 3 |
Level 2 Tracking Code: | Grade Org Desc: | Junior High | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 33 | |
Non Public Registration Desc: | County Desc: | KINGS | |
Non Public Registration Start Date: | School Dist Of Location: | 331800 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 33 |
SDL Description: | NYC GEOG DIST 18 | Record Type Code: | 9 |
Active Date: | 07/01/2020 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601224 | EDEN NCES SCH ID: | 06722 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 3 | EDEN Sch Op Status Code: | 3 |
EDEN LEA Op Status Desc: | New | EDEN School Op Status Desc: | New |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2019 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | Assembly District Year: | ||
Congressional District #: | Congressional District Year: | ||
Senate District #: | Senate District Year: | ||
OSC Vendor ID on SEDREF: | 1100223409 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | LAMAD ACADEMY CHARTER SCHOOL | OSC Address Line 1: | 780 SCHENECTADY AVENUE |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | BROOKLYN | OSC State: | NY |
OSC Zip: | 11691 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 116953619 | |
CCR / Expiration Date on SEDREF: | DUNS Verified: | Y | |
SED Payee Id: | 60836 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
PHYSICAL | 1060 CLARKSON AVE-4TH FL |   | BROOKLYN | NY | 11212 |   | US |   | -73.9226567782 | 40.6591904849 | 7.1 |
MAILING | 1060 CLARKSON AVE-4TH FL |   | BROOKLYN | NY | 11212 |   | US |   |   |   |   |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (813)731-8571 |   | 07/01/2019 |   |
Record 1 of 1
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MR. | DENG |   | YONG | SCHOOL 3-8 TESTING COORDINATOR | 08/13/2020 |   |
ADDITIONAL CONTACT | MR. | ALFRED |   | COCKFIELD | ADDITIONAL CONTACT | 08/13/2020 |   |
ADDITIONAL CONTACT | MR. | FREDERICK |   | UNDERWOOD | PRINCIPAL | 08/25/2020 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | RUBAIN |   | DORANCY | BOARD OF TRUSTEE PRESIDENT | 08/13/2020 |   |
CHIEF EXECUTIVE OFFICER | MS. | BARBARA LYNN |   | COCKFIELD | CHARTER SCHOOL LEADER | 08/13/2020 |   |
DIRECTOR OF OPERATIONS | MR. | PASCHAL |   | LKEJI | DIRECTOR OF OPERATIONS | 08/13/2020 |   |
DIRECTOR OF SPECIAL ED | MR. | DENG |   | YONG | DIRECTOR OF SPECIAL EDUCATION | 08/13/2020 |   |
INFORMATION OFFICER | MS. | MARSHAY |   | SMITH | SCHOOL DATA COORDINATOR | 08/13/2020 |   |
NYSAA TESTING COORDINATOR | MR. | DENG |   | YONG | SCHOOL NYSAA TESTING COORDINATOR | 08/13/2020 |   |
TITLE I COORDINATOR | MR. | DENG |   | YONG | TITLE I COORDINATOR | 08/13/2020 |   |
Records 1 to 10 of 10
Usage | Usage Ind |
---|---|
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 4 of 4
GRADE 6 |
Record 1 of 1
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...