Inst Id: | 800000090795 | Legal Name: | EARL MONROE NEW RENAISSANCE BASKETBALL ACADEMY CHARTER SCHOOL |
Popular Name: | E MONROE NEW RENAISSANCE BASKETBALL | Corporate Name: | |
Label Name: | EAST MONROE NEW RENAISSANCE | Type of Incorporation: | |
Inactive?: | N | SED Code: | 320700861169 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2020 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 5 |
Level 2 Tracking Code: | Grade Org Desc: | Senior High | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 32 | |
Non Public Registration Desc: | County Desc: | BRONX | |
Non Public Registration Start Date: | School Dist Of Location: | 320700 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 32 |
SDL Description: | NYC GEOG DIST 7 | Record Type Code: | 9 |
Active Date: | 07/01/2021 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601229 | EDEN NCES SCH ID: | 06737 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 3 | EDEN Sch Op Status Code: | 3 |
EDEN LEA Op Status Desc: | New | EDEN School Op Status Desc: | New |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2020 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 82 | Assembly District Year: | 2010 |
Congressional District #: | 14 | Congressional District Year: | 2010 |
Senate District #: | 34 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100239136 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | LEWIS KATZ NEW RENAISSANCE BASKETBALL CHARTER SCHOOL | OSC Address Line 1: | 52 E 80TH STREET |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | NEW YORK | OSC State: | NY |
OSC Zip: | 10075 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 033414246 | |
DUNS Verified: | Y | US ED Unique Entity Identifier (UEI): | TNMAT4CMADN6 |
UEI Verified: | Y | SED Payee Id: | 60928 |
CCR / Expiration Date on SEDREF: | 10/01/2022 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 1617 PARKVIEW AVE |   | BRONX | NY | 10461 |   | US |   |   |   |   |
PHYSICAL | 1617 PARKVIEW AVE |   | BRONX | NY | 10461 |   | US |   | -73.8271546757 | 40.8454417647 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)873-6049 |   | 08/18/2021 |   |
info@earlmonroeschool.org |   | 03/16/2022 |   | |
URL | www.earlmonroeschool.org |   | 08/17/2021 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
ADDITIONAL CONTACT | MR. | VICTOR |   | RIOS | SCHOOL DATA COORDINATOR | 08/18/2021 |   |
ADDITIONAL CONTACT | MS. | SHARRISE |   | GRIMES | ACADEMIC DIRECTOR | 06/17/2021 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | DAN |   | KLORES | BOARD OF TRUSTEE PRESIDENT | 07/01/2020 |   |
CHIEF EXECUTIVE OFFICER | MR. | KERN | D | MOJICA | CHARTER SCHOOL LEADER | 05/07/2021 |   |
CHIEF FINANCIAL OFFICER | MR. | KYLE |   | PELLERIN | CFO | 08/18/2021 |   |
DATA PROTECTION OFFICER | MR. | VICTOR |   | RIOS | DATA PROTECTION OFFICER | 08/18/2021 |   |
DIRECTOR OF OPERATIONS | MR. | VICTOR |   | RIOS | DIRECTOR OF OPERATIONS | 06/17/2021 |   |
DIRECTOR OF SPECIAL ED | MS. | DESTONY |   | STEWART | DIRECTOR OF SPECIAL EDUCATION | 08/18/2021 |   |
HR ADMINISTRATOR | MS. | MACEE |   | SPENCER | HR ADMINISTRATOR | 05/11/2022 |   |
INFORMATION OFFICER | MR. | VICTOR |   | RIOS | SCHOOL DATA COORDINATOR | 08/18/2021 |   |
NYSAA TESTING COORDINATOR | MS. | SHARRISE |   | GRIMES | SCHOOL NYSAA TESTING COORDINATOR | 08/18/2021 |   |
TITLE I COORDINATOR | MR. | VICTOR |   | RIOS | TITLE I COORDINATOR | 08/18/2021 |   |
Records 1 to 12 of 12
Usage | Usage Ind |
---|---|
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 4 of 4
GRADE 9 |
Record 1 of 1
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...